Northwood - Shrev. (S1) PR
Overall Record: 26-6-0 / District Record:7-0 31.4688
Date D/T Opponent W/L Score P-Pts
Feb. 19  at: (S3) Loyola Prep (14-17-0) W 13-2  34.00
Feb. 20  vs: (NS1) Haughton (21-11-0) W 5-1  41.00
Feb. 21 D  vs: (S2) Woodlawn - Shrev. (8-9-0) W 15-0  28.00
Feb. 22 D  vs: (NS2) Bossier (4-9-0) W 16-1  24.00
Feb. 23  at: (NS4) Oak Grove (15-10-0) W 4-2  35.00
Feb. 24  at: (NS4) Oak Grove (15-10-0) L 2-4  15.00
Feb. 24  at: (NS4) Oak Grove (15-10-0) L 3-6  15.00
Feb. 27  at: (NS1) West Monroe (25-7-0) L 2-11  25.00
Feb. 29 T  at: (NS1) Parkway (22-8-0) W 12-2  42.00
Mar. 2 T  at: (NS1) Benton (25-9-0) W 10-9  45.00
Mar. 4  vs: (S4) Delhi Charter (19-8-0) W 16-6  39.00
Mar. 7 T  at: (S1) Pineville (10-18-0) W 7-1  30.00
Mar. 9 T  at: (NS2) Iowa (16-11-0) W 6-4  36.00
Mar. 9 T  at: (S1) Alexandria (17-10-0) L 3-5  17.00
Mar. 12  at: (NS4) Lakeside (15-14-0) W 3-1  35.00
Mar. 14 T  at: (NS3) Many (18-11-0) W 10-3  38.00
Mar. 16 T  at: (NS5) Weston (19-13-0) L 8-10  19.00
Mar. 19 D  vs: (S1) Huntington (3-7-0) W 13-0  23.00
Mar. 20  at: (NS4) Logansport (12-13-0) W 13-1  32.00
Mar. 23  vs: (S4) St. Mary's (19-12-0) W 13-1  39.00
Mar. 25  at: (S4) Catholic - P.C. (13-14-0) Cancelled 0 -
Mar. 26 D  vs: (S2) Booker T. Washington - Shr. (0-10-0) W 15-0  20.00
Mar. 28 D  at: (NS2) Minden (21-8-0) W 11-3  41.00
Mar. 29  vs: (NS1) Natchitoches Central (23-7-0) W 3-2  43.00
Mar. 30  at: (S5) Grace Christian (24-9-0) L 5-6  24.00
Apr. 3  at: (NS4) Logansport (12-13-0) W 17-0  32.00
Apr. 4 D  at: (NS2) North DeSoto (20-7-0) W 10-8  40.00
Apr. 6  vs: (NS5) Anacoco (9-13-0) W 8-7  29.00
Apr. 12 D  vs: (S2) Evangel Christian (12-16-0) W 8-0  32.00
Apr. 13  vs: (S5) Rapides (14-16-0) W 20-1  34.00
Apr. 13  vs: (S5) Rapides (14-16-0) W 15-0  34.00
Apr. 15  vs: (NS4) Montgomery (13-8-0) W 9-6  33.00
Apr. 15  vs: (NS4) Montgomery (13-8-0) W 10-0  33.00
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
North DeSoto (NS2) PR
Overall Record: 20-7-0 / District Record:5-2 29.4074
Date D/T Opponent W/L Score P-Pts
Feb. 20  at: (S3) Holy Savior Menard (20-8-0) W 2-1  40.00
Feb. 22 T  at: (OOS) Texas High - TX (12-8-0) W 7-4  32.00
Feb. 23 T  at: (NS1) Parkway (22-8-0) L 4-11  24.00
Feb. 24 T  at: (NS1) Natchitoches Central (23-7-0) L 4-5  25.00
Feb. 26 D  vs: (S2) Booker T. Washington - Shr. (0-10-0) W 16-0  20.00
Feb. 27  vs: (NS4) Logansport (12-13-0) W 10-0  32.00
Feb. 29 T  at: (NS1) Ouachita Parish (6-22-0) W 7-4  28.00
Mar. 2 T  at: (NS2) Loranger (6-18-0) W 12-3  26.00
Mar. 2 T  at: (NS4) Oak Grove (15-10-0) W 5-4  35.00
Mar. 4 D  vs: (S2) Woodlawn - Shrev. (8-9-0) W 15-0  28.00
Mar. 6  vs: (S3) North Caddo (7-21-0) W 11-0  27.00
Mar. 7 T  at: (S1) Tioga (16-11-0) W 5-1  38.00
Mar. 9 T  at: (NS2) Lutcher (25-7-0) L 7-13  25.00
Mar. 9 T  at: (S1) Pineville (10-18-0) W 2-1  32.00
Mar. 11  at: (NS1) Airline (13-17-0) W 3-1  35.00
Mar. 12  vs: (NS3) Red River (20-8-0) L 0-3  20.00
Mar. 14 T  at: (S4) Cedar Creek (15-18-0) W 17-1  35.00
Mar. 20  vs: (S1) Captain Shreve (26-8-0) W 5-2  48.00
Mar. 22  at: (NS2) Grant (19-12-0) Cancelled 0 -
Mar. 23  vs: (NS3) Winnfield (11-15-0) W 6-2  31.00
Mar. 27 D  at: (NS2) Bossier (4-9-0) W 18-0  24.00
Mar. 28 D  at: (S2) Evangel Christian (12-16-0) L 4-14  12.00
Mar. 29  vs: (NS3) Many (18-11-0) Cancelled 0 -
Apr. 1  vs: (NS2) Leesville (10-17-0) W 20-2  30.00
Apr. 2 D  vs: (S1) Huntington (3-7-0) W 21-2  25.00
Apr. 4 D  vs: (S1) Northwood - Shrev. (26-6-0) L 8-10  28.00
Apr. 6  vs: (S3) Loyola Prep (14-17-0) L 2-7  14.00
Apr. 8  vs: (NS5) Quitman (15-10-0) Cancelled 0 -
Apr. 11 D  at: (NS2) Minden (21-8-0) W 3-2  41.00
Apr. 15  vs: (NS5) Weston (19-13-0) W 11-1  39.00
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
Minden (NS2) PR
Overall Record: 21-8-0 / District Record:5-2 27.9655
Date D/T Opponent W/L Score P-Pts
Feb. 20  vs: (S1) Southwood (2-23-0) W 15-0  24.00
Feb. 23 T  at: (S3) Bunkie (12-16-0) W 10-0  32.00
Feb. 24 T  at: (NS3) Jewel Sumner (18-7-0) W 9-8  38.00
Feb. 24 T  at: (NS5) Zwolle (10-18-0) W 12-0  30.00
Feb. 27  vs: (S3) North Caddo (7-21-0) W 10-0  27.00
Feb. 29  vs: (NS4) Lakeside (15-14-0) L 2-7  15.00
Mar. 1  at: (NS4) Lakeside (15-14-0) W 2-0  35.00
Mar. 2  vs: (NS4) Lakeside (15-14-0) W 6-0  35.00
Mar. 5  vs: (OOS) Taylor - AR (12-4-0) L 2-4  12.00
Mar. 6  vs: (NS3) Red River (20-8-0) L 3-5  20.00
Mar. 7 T  at: (NS1) Airline (13-17-0) L 1-2  15.00
Mar. 7 T  at: (S3) Loyola Prep (14-17-0) W 3-2  34.00
Mar. 11  vs: (NS5) Quitman (15-10-0) W 5-4  35.00
Mar. 12  vs: (NS1) Haughton (21-11-0) L 0-13  23.00
Mar. 14 T  at: (NS5) Weston (19-13-0) W 9-6  39.00
Mar. 16 T  at: (S4) Cedar Creek (15-18-0) L 1-5  15.00
Mar. 19  vs: (S3) Loyola Prep (14-17-0) W 3-1  34.00
Mar. 20  at: (S4) Cedar Creek (15-18-0) W 5-0  35.00
Mar. 21  vs: (NS3) North Webster (16-15-0) W 10-0  36.00
Mar. 23  vs: (NS5) Doyline (13-13-0) W 5-2  33.00
Mar. 28 D  vs: (S1) Northwood - Shrev. (26-6-0) L 3-11  28.00
Mar. 29  vs: (S5) Family Community (13-14-0) W 4-2  33.00
Apr. 1 D  at: (NS2) Bossier (4-9-0) W 15-0  24.00
Apr. 2 D  vs: (S2) Woodlawn - Shrev. (8-9-0) W 15-0  28.00
Apr. 3 D  vs: (S2) Booker T. Washington - Shr. (0-10-0) W 16-0  20.00
Apr. 4 D  vs: (S2) Evangel Christian (12-16-0) W 6-0  32.00
Apr. 5 D  vs: (S1) Huntington (3-7-0) W 14-0  25.00
Apr. 11 D  vs: (NS2) North DeSoto (20-7-0) L 2-3  20.00
Apr. 13  at: (S3) Loyola Prep (14-17-0) W 5-3  34.00
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
Evangel Christian (S2) PR
Overall Record: 12-16-0 / District Record:5-2 25.5536
Date D/T Opponent W/L Score P-Pts
Feb. 19  vs: (OOS) Atlanta - TX (13-9-1) W 4-3  33.50
Feb. 20  vs: (NS5) Converse (13-16-0) W 4-3  33.00
Feb. 22  at: (NS1) Airline (13-17-0) W 5-1  35.00
Feb. 23  vs: (NS1) Airline (13-17-0) L 2-8  15.00
Feb. 24  at: (NS1) Airline (13-17-0) W 6-2  35.00
Feb. 27 D  vs: (S2) Woodlawn - Shrev. (8-9-0) W 15-0  28.00
Feb. 29 T  at: (NS1) Haughton (21-11-0) L 5-12  23.00
Mar. 1 T  at: (NS1) Natchitoches Central (23-7-0) L 2-3  25.00
Mar. 2 T  at: (OOS) Taylor - AR (12-4-0) W 8-3  32.00
Mar. 5 D  vs: (S2) Booker T. Washington - Shr. (0-10-0) W 15-0  20.00
Mar. 7 T  at: (NS1) Barbe (29-5-0) L 1-3  31.00
Mar. 7 T  at: (S2) St. Thomas More (17-15-0) L 6-7  17.00
Mar. 8 T  at: (NS3) South Beauregard (25-3-0) L 4-8  25.00
Mar. 12  at: (S4) Glenbrook (13-10-0) L 2-3  13.00
Mar. 14 T  at: (OOS) Prestonwood Christian Academy - TX (23-1-1) L 3-13  23.50
Mar. 14 T  at: (OOS) Prestonwood Christian Academy - TX (23-1-1) L 0-5  23.50
Mar. 16 T  at: (NS5) Quitman (15-10-0) W 7-4  35.00
Mar. 19  vs: (S3) Calvary Baptist (23-10-0) L 1-2  23.00
Mar. 21  at: (S4) Ouachita Christian (22-6-0) L 4-10  22.00
Mar. 23  vs: (S4) Ouachita Christian (22-6-0) L 1-7  22.00
Mar. 23  vs: (S4) Ouachita Christian (22-6-0) Cancelled 0 -
Mar. 26 D  vs: (S1) Huntington (3-7-0) W 10-2  25.00
Mar. 28 D  vs: (NS2) North DeSoto (20-7-0) W 14-4  40.00
Apr. 2  vs: (S4) Glenbrook (13-10-0) L 1-4  13.00
Apr. 3 D  vs: (NS2) Bossier (4-9-0) W 15-0  24.00
Apr. 4 D  at: (NS2) Minden (21-8-0) L 0-6  21.00
Apr. 12 D  at: (S1) Northwood - Shrev. (26-6-0) L 0-8  28.00
Apr. 13  vs: (S4) Cedar Creek (15-18-0) L 3-14  15.00
Apr. 15  at: (NS4) Lakeside (15-14-0) W 2-0  35.00
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
Bossier (NS2) PR
Overall Record: 4-9-0 / District Record:2-4 18.3077
Date D/T Opponent W/L Score P-Pts
Feb. 20  vs: (NS5) Simsboro (13-13-0) L 1-19  13.00
Feb. 22 D  at: (S1) Northwood - Shrev. (26-6-0) L 1-16  28.00
Feb. 27  vs: (NS4) Haynesville (11-7-0) L 1-16  11.00
Feb. 29  vs: (NS4) Plain Dealing (4-19-0) W 18-8  24.00
Mar. 5  at: (NS4) Haynesville (11-7-0) L 0-16  11.00
Mar. 7  at: (NS4) Plain Dealing (4-19-0) W 19-17  24.00
Mar. 27 D  vs: (NS2) North DeSoto (20-7-0) L 0-18  20.00
Apr. 1 D  vs: (NS2) Minden (21-8-0) L 0-15  21.00
Apr. 3 D  at: (S2) Evangel Christian (12-16-0) L 0-15  12.00
Apr. 4 D  at: (S2) Woodlawn - Shrev. (8-9-0) W 10-9  28.00
Apr. 6  vs: (NS5) Doyline (13-13-0) L 2-18  13.00
Apr. 8 D  at: (S1) Huntington (3-7-0) Postponed 0 -
Apr. 13  at: (NS5) Doyline (13-13-0) L 0-21  13.00
Apr. 15  vs: (NS4) Ringgold (5-11-0) Postponed 0 -
Apr. 15 D  vs: (S2) Booker T. Washington - Shr. (0-10-0) W 16-3  20.00
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
Huntington (S1) PR
Overall Record: 3-7-0 / District Record:2-4 20.0000
Date D/T Opponent W/L Score P-Pts
Feb. 20  vs: (NS4) Plain Dealing (4-19-0) Postponed 0 -
Feb. 23  vs: (NS4) Jonesboro-Hodge (4-16-0) Cancelled 0 -
Feb. 26  vs: (NS4) Montgomery (13-8-0) L 0-15  13.00
Feb. 27  vs: (NS4) Plain Dealing (4-19-0) W 24-7  24.00
Mar. 7  vs: (NS3) Red River (20-8-0) L 1-17  20.00
Mar. 18  vs: (NS3) North Webster (16-15-0) L 5-15  16.00
Mar. 19 D  at: (S1) Northwood - Shrev. (26-6-0) L 0-13  26.00
Mar. 22  vs: (NS5) Ebarb (9-14-0) Postponed 0 -
Mar. 26 D  at: (S2) Evangel Christian (12-16-0) L 2-10  12.00
Apr. 2 D  at: (NS2) North DeSoto (20-7-0) L 2-21  20.00
Apr. 4 D  vs: (S2) Booker T. Washington - Shr. (0-10-0) W 16-1  20.00
Apr. 5 D  at: (NS2) Minden (21-8-0) L 0-14  21.00
Apr. 8 D  vs: (NS2) Bossier (4-9-0) Postponed 0 -
Apr. 11  vs: (NS5) Saline (8-8-0) Cancelled 0 -
Apr. 15 D  vs: (S2) Woodlawn - Shrev. (8-9-0) W 11-8  28.00
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
Woodlawn - Shrev. (S2) PR
Overall Record: 8-9-0 / District Record:1-6 17.8235
Date D/T Opponent W/L Score P-Pts
Feb. 21 D  at: (S1) Northwood - Shrev. (26-6-0) L 0-15  28.00
Feb. 23  vs: (NS4) Ringgold (5-11-0) W 17-16  25.00
Feb. 27 D  at: (S2) Evangel Christian (12-16-0) L 0-15  12.00
Feb. 28  at: (NS3) Mansfield (8-9-0) L 1-7  8.00
Feb. 28  at: (NS3) Mansfield (8-9-0) L 3-12  8.00
Mar. 1  at: (NS4) Plain Dealing (4-19-0) W 25-12  24.00
Mar. 4 D  at: (NS2) North DeSoto (20-7-0) L 0-15  20.00
Mar. 6  vs: (NS4) Arcadia (5-13-0) W 6-5  25.00
Mar. 14  vs: (NS5) Summerfield (5-10-0) W 20-10  25.00
Mar. 20  at: (NS4) Ringgold (5-11-0) W 20-9  25.00
Mar. 27  at: (S1) Southwood (2-23-0) L 2-12  4.00
Apr. 2 D  at: (NS2) Minden (21-8-0) L 0-15  21.00
Apr. 4 D  vs: (NS2) Bossier (4-9-0) L 9-10  4.00
Apr. 5  vs: (NS4) Plain Dealing (4-19-0) W 10-9  24.00
Apr. 11  at: (NS5) Summerfield (5-10-0) W 18-14  25.00
Apr. 11  at: (S3) North Caddo (7-21-0) Cancelled 0 -
Apr. 14 D  vs: (S2) Booker T. Washington - Shr. (0-10-0) W(f) 1-0  20.00
Apr. 15 D  at: (S1) Huntington (3-7-0) L 8-11  5.00
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
Booker T. Washington - Shr. (S2) PR
Overall Record: 0-10-0 / District Record:0-7 11.7000
Date D/T Opponent W/L Score P-Pts
Feb. 26 D  at: (NS2) North DeSoto (20-7-0) L 0-16  20.00
Feb. 28  at: (S1) Southwood (2-23-0) L 2-16  4.00
Feb. 29  at: (NS3) Mansfield (8-9-0) L 0-15  8.00
Mar. 5 D  at: (S2) Evangel Christian (12-16-0) L 0-15  12.00
Mar. 25  at: (S3) North Caddo (7-21-0) L 1-14  7.00
Mar. 26 D  at: (S1) Northwood - Shrev. (26-6-0) L 0-15  28.00
Apr. 2  at: (S3) North Caddo (7-21-0) Cancelled 0 -
Apr. 3 D  at: (NS2) Minden (21-8-0) L 0-16  21.00
Apr. 4 D  at: (S1) Huntington (3-7-0) L 1-16  5.00
Apr. 14 D  at: (S2) Woodlawn - Shrev. (8-9-0) L(f) 0-1  8.00
Apr. 15 D  at: (NS2) Bossier (4-9-0) L 3-16  4.00
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
Last Update: 04/16/24 - 9:00 AM