Rank | School | W | L | T | PR |
1 | St. Charles | 25 | 7 | 0 | 35.1250 |
2 | Holy Savior Menard | 20 | 8 | 0 | 33.2500 |
3 | Oak Grove | 15 | 10 | 0 | 32.7200 |
4 | Calvary Baptist | 23 | 10 | 0 | 31.3030 |
5 | Dunham | 22 | 11 | 0 | 31.2121 |
6 | Catholic - N.I. | 15 | 7 | 1 | 30.9565 |
7 | Mangham | 18 | 8 | 0 | 30.7308 |
8 | Pope John Paul II | 23 | 8 | 0 | 30.6935 |
9 | Isidore Newman | 17 | 10 | 0 | 29.4259 |
10 | Red River | 20 | 8 | 0 | 28.8929 |
11 | Notre Dame | 16 | 13 | 0 | 28.7069 |
12 | French Settlement | 14 | 16 | 0 | 28.2667 |
13 | Rosepine | 14 | 11 | 0 | 28.2400 |
14 | Episcopal | 13 | 14 | 0 | 28.1667 |
15 | Loreauville | 17 | 12 | 0 | 28.1552 |
16 | DeQuincy | 17 | 9 | 0 | 28.0385 |
17 | Lakeside | 15 | 14 | 0 | 27.9655 |
18 | Oakdale | 15 | 9 | 0 | 27.8750 |
19 | D'Arbonne Woods Charter | 19 | 10 | 0 | 27.7759 |
20 | Fisher | 16 | 7 | 0 | 27.7391 |
21 | Glenmora | 17 | 9 | 0 | 27.6923 |
22 | Loyola Prep | 14 | 17 | 0 | 27.5161 |
23 | Winnfield | 11 | 15 | 0 | 27.3462 |
24 | Many | 18 | 11 | 0 | 27.2414 |
25 | Metairie Park Country Day | 9 | 13 | 0 | 27.0000 |
26 | Ascension Episcopal | 13 | 15 | 0 | 26.3393 |
27 | Welsh | 15 | 9 | 0 | 25.7083 |
28 | Houma Christian | 11 | 15 | 0 | 25.5000 |
29 | Vinton | 13 | 12 | 0 | 25.4400 |
30 | Northlake Christian | 12 | 15 | 0 | 25.2963 |
31 | Beekman Charter | 13 | 8 | 0 | 25.1905 |
32 | St. Thomas Aquinas | 11 | 23 | 0 | 24.8971 |
33 | Springfield | 9 | 17 | 0 | 23.5769 |
34 | South Plaquemines | 9 | 12 | 0 | 22.4286 |
35 | Pickering | 10 | 13 | 0 | 22.0870 |
36 | Grand Lake | 10 | 12 | 0 | 21.6364 |
37 | Delcambre | 9 | 18 | 0 | 21.1111 |
38 | Acadiana Renaissance Charter | 12 | 14 | 0 | 21.0769 |
39 | Independence | 12 | 10 | 0 | 20.4091 |
40 | North Caddo | 7 | 21 | 0 | 20.0357 |
41 | Vidalia | 8 | 13 | 0 | 19.8571 |
42 | Avoyelles | 11 | 15 | 0 | 19.6923 |
43 | West St. Mary | 9 | 7 | 0 | 18.8750 |
44 | Franklin | 4 | 15 | 0 | 18.1316 |
45 | Lake Arthur | 4 | 19 | 0 | 17.9565 |
46 | Lakeview | 6 | 12 | 0 | 17.8333 |
47 | Rayville | 9 | 12 | 0 | 17.1429 |
48 | Mansfield | 8 | 9 | 0 | 16.4706 |
49 | East Feliciana | 3 | 14 | 1 | 15.5278 |
50 | Thomas Jefferson | 2 | 17 | 0 | 14.9474 |
51 | Jonesboro-Hodge | 4 | 16 | 0 | 14.4250 |
52 | Northeast | 4 | 14 | 1 | 13.7632 |
53 | St. Helena College & Career Acad | 3 | 21 | 0 | 13.5417 |
54 | Madison | 1 | 3 | 0 | 11.3750 |
55 | Capitol | 0 | 6 | 0 | 9.4167 |
Last Update: 04/16/24 - 9:00 AM |