Rank School W L PR
1 Archbishop Shaw 24 2 44.77
2 Archbishop Hannan 19 6 42.22
3 Peabody 23 4 41.78
4 Lake Charles College Prep 25 4 41.71
5 Madison Prep 25 9 41.30
6 McKinley 20 7 40.24
7 Northside 24 5 40.14
8 David Thibodaux 25 6 39.81
9 John F. Kennedy 24 6 39.20
10 Vandebilt Catholic 23 6 39.13
11 Sophie B. Wright 22 8 38.90
12 Lord Beaconsfield Landry 22 11 37.20
13 University Lab 17 9 37.14
14 Washington-Marion 17 10 36.21
15 St. Michael the Archangel 22 10 35.98
16 Parkview Baptist 22 9 35.39
17 Frederick A Douglass 23 8 34.66
18 Bunkie 11 8 34.04
19 St. Charles 18 13 33.67
20 Booker T. Washington - Shr. 18 10 33.39
21 E.D. White 14 7 32.73
22 The Willow School 13 14 31.16
23 George Washington Carver 13 16 30.44
24 Booker T. Washington - N.O. 15 17 28.85
25 Leesville 10 14 28.23
26 Buckeye 10 16 26.40
27 Haynes Academy 15 19 26.21
28 Loranger 8 21 25.94
29 Loyola Prep 8 20 25.83
30 Acadiana Renaissance Charter 11 18 24.80
31 Istrouma 5 21 23.87
32 Eleanor McMain 6 25 23.52
33 Helix Mentorship Academy 4 20 21.78
34 Belaire 7 21 20.82
35 Bolton Academy 3 25 20.38
36 Livingston Collegiate 3 22 19.81
37 N.O. Charter Science and Math 3 20 18.83
38 Patrick Taylor - Science/Tech. 5 21 17.95
39 Abramson 4 22 17.21
40 #N/A #N/A #N/A
41 #N/A #N/A #N/A
42 #N/A #N/A #N/A
43 #N/A #N/A #N/A
44 #N/A #N/A #N/A
45 #N/A #N/A #N/A
46 #N/A #N/A #N/A
47 #N/A #N/A #N/A
48 #N/A #N/A #N/A
49 #N/A #N/A #N/A
50 #N/A #N/A #N/A
Schools not participating in Playoffs
Rank School W L PR
1 Young Audiences Charter 7 14 22.84
2 #N/A #N/A #N/A
3 #N/A #N/A #N/A
4 #N/A #N/A #N/A
5 #N/A #N/A #N/A
6 #N/A #N/A #N/A
7 #N/A #N/A #N/A
8 #N/A #N/A #N/A
Last Update: 02/24/25 - 09:20