Rank | School | W | L | PR |
1 | Wossman | 24 | 6 | 42.92 |
2 | Minden | 20 | 3 | 38.64 |
3 | Opelousas | 20 | 5 | 38.43 |
4 | Carroll | 17 | 14 | 38.00 |
5 | Brusly | 22 | 4 | 37.63 |
6 | Bossier | 17 | 10 | 36.35 |
7 | Franklin Parish | 15 | 8 | 36.34 |
8 | Bastrop | 17 | 6 | 35.77 |
9 | Northwest | 14 | 11 | 35.58 |
10 | Albany | 25 | 8 | 35.23 |
11 | Plaquemine | 17 | 8 | 33.69 |
12 | Lakeshore | 16 | 8 | 33.23 |
13 | Franklinton | 15 | 9 | 32.72 |
14 | A.J. Ellender | 16 | 12 | 32.54 |
15 | Beau Chene | 15 | 17 | 32.47 |
16 | Abbeville | 19 | 13 | 32.21 |
17 | Iowa | 13 | 11 | 31.88 |
18 | West Feliciana | 20 | 11 | 31.67 |
19 | Eunice | 17 | 11 | 31.42 |
20 | Sterlington | 14 | 17 | 31.26 |
21 | Cecilia | 12 | 12 | 31.16 |
22 | Pearl River | 16 | 12 | 31.04 |
23 | Broadmoor | 19 | 11 | 30.95 |
24 | Jennings | 12 | 15 | 30.80 |
25 | Breaux Bridge | 12 | 13 | 30.39 |
26 | Belle Chasse | 13 | 17 | 29.63 |
27 | St. Martinville | 15 | 18 | 29.49 |
28 | Livonia | 11 | 13 | 28.19 |
29 | Lutcher | 10 | 19 | 28.04 |
30 | Morgan City | 15 | 18 | 27.33 |
31 | Woodlawn - Shrev. | 14 | 18 | 27.07 |
32 | South Terrebonne | 10 | 17 | 26.85 |
33 | Iota | 9 | 9 | 26.66 |
34 | North Vermilion | 9 | 16 | 26.39 |
35 | LaGrange | 5 | 19 | 25.98 |
36 | DeRidder | 7 | 18 | 24.73 |
37 | Grant | 7 | 19 | 24.70 |
38 | South Beauregard | 6 | 21 | 24.57 |
39 | Rayne | 2 | 22 | 21.78 |
40 | Assumption | 3 | 28 | 20.19 |
41 | North DeSoto | 4 | 16 | 20.05 |
Schools not participating in Playoffs | ||||
Rank | School | W | L | PR |
Last Update: 02/24/25 - 09:20 |