| Rank | School | W | L | PR |
| 1 | Zachary | 16 | 1 | 44.19 |
| 2 | Central - B.R. | 11 | 1 | 42.40 |
| 3 | Natchitoches Central | 13 | 2 | 41.99 |
| 4 | Ruston | 4 | 1 | 41.88 |
| 5 | Denham Springs | 14 | 4 | 41.53 |
| 6 | Westgate | 10 | 3 | 39.01 |
| 7 | St. Amant | 16 | 3 | 38.98 |
| 8 | Slidell | 16 | 5 | 37.62 |
| 9 | Barbe | 16 | 4 | 36.88 |
| 10 | Mandeville | 12 | 6 | 36.78 |
| 11 | South Lafourche | 12 | 3 | 36.57 |
| 12 | Destrehan | 12 | 8 | 36.22 |
| 13 | East Ascension | 11 | 5 | 35.73 |
| 14 | Northshore | 8 | 6 | 35.73 |
| 15 | Neville | 10 | 8 | 35.13 |
| 16 | New Iberia | 8 | 6 | 34.97 |
| 17 | H.L. Bourgeois | 9 | 8 | 34.86 |
| 18 | Airline | 8 | 7 | 34.78 |
| 19 | Covington | 11 | 4 | 34.78 |
| 20 | Sulphur | 14 | 4 | 34.62 |
| 21 | Parkway | 8 | 7 | 33.73 |
| 22 | Chalmette | 10 | 7 | 33.58 |
| 23 | Salmen | 10 | 7 | 33.15 |
| 24 | West Ouachita | 12 | 7 | 32.85 |
| 25 | Sam Houston | 11 | 8 | 32.11 |
| 26 | Northwood - Shrev. | 7 | 6 | 31.58 |
| 27 | Dutchtown | 8 | 7 | 31.52 |
| 28 | Southside | 11 | 6 | 31.42 |
| 29 | Hahnville | 6 | 10 | 31.03 |
| 30 | Haughton | 7 | 6 | 30.91 |
| 31 | Walker | 8 | 9 | 30.62 |
| 32 | Live Oak | 8 | 8 | 30.59 |
| 33 | Benton | 9 | 8 | 30.46 |
| 34 | Terrebonne | 7 | 7 | 30.16 |
| 35 | Ouachita Parish | 6 | 11 | 29.73 |
| 36 | Thibodaux | 5 | 9 | 28.93 |
| 37 | West Monroe | 7 | 10 | 27.71 |
| 38 | East St. John | 7 | 11 | 27.53 |
| 39 | Fontainebleau | 7 | 10 | 27.42 |
| 40 | Central Lafourche | 6 | 10 | 25.47 |
| 41 | Prairieville | 6 | 11 | 24.73 |
| Schools not participating in Playoffs | ||||
| Rank | School | W | L | PR |
| Last Update: 01/13/26 - 06:30 |