School | District | Overall | ||
W | L | W | L | |
Holy Cross | 5 | 0 | 21 | 3 |
John Curtis Christian | 4 | 1 | 20 | 6 |
St. Augustine | 3 | 2 | 22 | 4 |
Brother Martin | 3 | 2 | 10 | 16 |
Jesuit | 2 | 3 | 19 | 5 |
Archbishop Rummel | 2 | 3 | 13 | 9 |
Warren Easton | 1 | 4 | 10 | 15 |
Edna Karr | 0 | 5 | 6 | 17 |
Last Update: 02/09/25 - 07:20 |