School | District | Overall | ||
W | L | W | L | |
John Curtis Christian | 6 | 1 | 22 | 6 |
St. Augustine | 5 | 2 | 26 | 4 |
Holy Cross | 5 | 2 | 24 | 5 |
Archbishop Rummel | 4 | 3 | 18 | 9 |
Brother Martin | 4 | 3 | 13 | 17 |
Jesuit | 3 | 4 | 20 | 7 |
Warren Easton | 1 | 6 | 11 | 19 |
Edna Karr | 0 | 7 | 7 | 21 |
Last Update: 02/24/25 - 09:20 |