School | District | Overall | ||
W | L | W | L | |
Vandebilt Catholic | 3 | 0 | 19 | 6 |
E.D. White | 2 | 0 | 10 | 5 |
A.J. Ellender | 2 | 1 | 13 | 11 |
Lutcher | 2 | 1 | 8 | 15 |
Morgan City | 1 | 2 | 13 | 15 |
South Lafourche | 0 | 1 | 16 | 4 |
South Terrebonne | 0 | 2 | 9 | 13 |
Assumption | 0 | 3 | 3 | 23 |
Last Update: 02/09/25 - 07:20 |