School | District | Overall | ||
W | L | W | L | |
Northeast | 1 | 0 | 12 | 13 |
Dunham | 0 | 0 | 15 | 5 |
Slaughter Community Charter | 0 | 1 | 9 | 11 |
Episcopal | 0 | 0 | 9 | 18 |
East Feliciana | 0 | 0 | 8 | 17 |
Capitol | 0 | 0 | 6 | 13 |
Idea Bridge | 0 | 0 | 7 | 18 |
Baker | 0 | 0 | 3 | 14 |
Last Update: 02/09/25 - 07:20 |