School | District | Overall | ||
W | L | W | L | |
Dunham | 0 | 0 | 1 | 0 |
Capitol | 0 | 0 | 1 | 1 |
Idea Bridge | 0 | 0 | 2 | 4 |
East Feliciana | 0 | 0 | 1 | 3 |
Episcopal | 0 | 0 | 1 | 3 |
Northeast | 0 | 0 | 1 | 3 |
Baker | 0 | 0 | 0 | 1 |
Slaughter Community Charter | 0 | 0 | 0 | 3 |
Last Update: 12/02/24 - 15:20 |