School | District | Overall | ||
W | L | W | L | |
Brusly | 3 | 0 | 19 | 3 |
McKinley | 2 | 0 | 15 | 7 |
Plaquemine | 2 | 0 | 14 | 7 |
St. Michael the Archangel | 4 | 1 | 21 | 8 |
West Feliciana | 2 | 2 | 17 | 8 |
Istrouma | 1 | 1 | 5 | 17 |
Broadmoor | 2 | 3 | 16 | 10 |
Tara | 0 | 5 | 10 | 18 |
Belaire | 0 | 4 | 7 | 17 |
Last Update: 02/09/25 - 07:20 |