School | District | Overall | ||
W | L | W | L | |
St. Thomas More | 3 | 0 | 21 | 3 |
David Thibodaux | 3 | 0 | 22 | 5 |
Northside | 2 | 1 | 20 | 5 |
Teurlings Catholic | 2 | 1 | 16 | 10 |
Westgate | 1 | 2 | 10 | 8 |
Comeaux | 1 | 2 | 8 | 14 |
North Vermilion | 0 | 3 | 9 | 12 |
Rayne | 0 | 3 | 1 | 19 |
Last Update: 02/09/25 - 07:20 |