School | District | Overall | ||
W | L | W | L | |
Madison | 6 | 0 | 23 | 3 |
Rayville | 6 | 1 | 10 | 10 |
Ouachita Christian | 4 | 3 | 20 | 7 |
Ferriday | 4 | 3 | 21 | 8 |
Oak Grove | 3 | 3 | 5 | 5 |
Beekman Charter | 2 | 5 | 13 | 9 |
Mangham | 1 | 6 | 7 | 16 |
Delhi Charter | 1 | 6 | 4 | 15 |
Last Update: 02/09/25 - 09:20 |