School | District | Overall | ||
W | L | W | L | |
George Washington Carver | 6 | 0 | 12 | 16 |
Frederick A Douglass | 3 | 1 | 20 | 6 |
McDonogh #35 | 3 | 1 | 22 | 8 |
Eleanor McMain | 1 | 3 | 4 | 22 |
Abramson | 1 | 4 | 3 | 20 |
N.O. Charter Science and Math | 0 | 2 | 3 | 16 |
New Orleans Military & Mariti | 0 | 3 | 3 | 18 |
Last Update: 02/09/25 - 07:20 |