School | District | Overall | ||
W | L | W | L | |
John F. Kennedy | 4 | 0 | 22 | 5 |
Sophie B. Wright | 3 | 1 | 18 | 7 |
Booker T. Washington - N.O. | 3 | 1 | 14 | 15 |
De La Salle | 2 | 2 | 15 | 7 |
Lord Beaconsfield Landry | 2 | 2 | 19 | 10 |
Morris Jeff | 0 | 5 | 9 | 12 |
Livingston Collegiate | 0 | 3 | 2 | 18 |
Last Update: 02/09/25 - 07:20 |