School | District | Overall | ||
W | L | W | L | |
Sarah T. Reed | 2 | 0 | 20 | 7 |
Isidore Newman | 0 | 0 | 16 | 5 |
Metairie Park Country Day | 0 | 1 | 17 | 6 |
M.L. King Charter | 0 | 1 | 14 | 9 |
Walter L. Cohen | 0 | 0 | 10 | 17 |
South Plaquemines | 0 | 0 | 4 | 14 |
The Delores Taylor Arthur | 0 | 0 | 5 | 25 |
International H.S. of New Orle | 0 | 0 | 2 | 20 |
Last Update: 02/09/25 - 07:20 |