School | District | Overall | ||
W | L | W | L | |
Natchitoches Central | 6 | 1 | 20 | 5 |
Parkway | 5 | 1 | 15 | 10 |
Captain Shreve | 4 | 2 | 16 | 10 |
Evangel Christian | 4 | 2 | 13 | 12 |
Huntington | 3 | 3 | 18 | 8 |
Haughton | 3 | 3 | 17 | 10 |
Airline | 2 | 4 | 10 | 15 |
Benton | 1 | 5 | 8 | 14 |
C.E. Byrd | 0 | 7 | 5 | 20 |
Last Update: 02/09/25 - 07:20 |