School | District | Overall | ||
W | L | W | L | |
Captain Shreve | 13 | 1 | 25 | 5 |
Natchitoches Central | 11 | 3 | 23 | 6 |
Airline | 10 | 4 | 16 | 9 |
Southwood | 9 | 5 | 16 | 16 |
C.E. Byrd | 5 | 9 | 13 | 14 |
Benton | 5 | 10 | 11 | 23 |
Haughton | 3 | 11 | 15 | 15 |
Parkway | 1 | 13 | 6 | 20 |
Last Update: 02/21/22 - 14:16 |