School | District | Overall | ||
W | L | W | L | |
Bossier | 5 | 0 | 12 | 10 |
Minden | 4 | 1 | 17 | 3 |
Booker T. Washington - Shr. | 3 | 2 | 16 | 9 |
Woodlawn - Shrev. | 3 | 2 | 10 | 16 |
Northwood - Shrev. | 3 | 2 | 9 | 18 |
Southwood | 2 | 3 | 7 | 15 |
Loyola Prep | 0 | 5 | 7 | 17 |
North DeSoto | 0 | 5 | 3 | 13 |
Last Update: 02/09/25 - 07:20 |