School | District | Overall | ||
W | L | W | L | |
Ringgold | 5 | 0 | 10 | 16 |
Arcadia | 4 | 1 | 15 | 5 |
Lincoln Preparatory School | 4 | 1 | 20 | 7 |
Haynesville | 3 | 2 | 11 | 2 |
Cedar Creek | 2 | 3 | 12 | 7 |
Jonesboro-Hodge | 1 | 4 | 6 | 18 |
Glenbrook | 1 | 4 | 3 | 14 |
Plain Dealing | 0 | 5 | 0 | 19 |
Last Update: 02/09/25 - 07:20 |