Rank | School | W | L | PR |
1 | Pleasant Hill | 26 | 5 | 51.20 |
2 | Plainview | 25 | 3 | 50.33 |
3 | Gibsland-Coleman | 17 | 9 | 49.26 |
4 | Family Christian | 24 | 9 | 44.28 |
5 | Georgetown | 30 | 7 | 42.03 |
6 | Phoenix | 17 | 10 | 41.83 |
7 | Hornbeck | 17 | 9 | 40.37 |
8 | Reeves | 16 | 13 | 39.34 |
9 | Starks | 20 | 6 | 38.22 |
10 | Claiborne Christian | 19 | 12 | 37.95 |
11 | St. Joseph's - Plaucheville | 24 | 18 | 37.37 |
12 | Hackberry | 22 | 8 | 36.95 |
13 | Maurepas | 18 | 16 | 36.73 |
14 | Saline | 12 | 17 | 36.34 |
15 | Ebarb | 12 | 25 | 32.73 |
16 | Singer | 14 | 19 | 31.52 |
17 | Harrisonburg | 11 | 17 | 29.39 |
18 | Summerfield | 8 | 24 | 29.30 |
19 | Calvin | 10 | 23 | 28.64 |
20 | Northside Christian | 9 | 18 | 28.31 |
21 | Simpson | 9 | 24 | 28.18 |
22 | False River | 12 | 23 | 27.85 |
23 | Evans | 2 | 27 | 27.36 |
24 | Johnson Bayou | 4 | 14 | 26.74 |
25 | V.B. Glencoe Charter | 1 | 14 | 24.91 |
26 | Jehovah-Jireh | 4 | 22 | 23.99 |
27 | Dodson | 5 | 20 | 22.92 |
28 | Alexandria Country Day | 2 | 23 | 20.38 |
29 | First Baptist Christian | 1 | 15 | 18.26 |
30 | South Cameron | 0 | 17 | 17.78 |
31 | La. School for Deaf | 0 | 17 | 17.23 |
32 | Central - Jonesville | 0 | 9 | 15.53 |
Schools not participating in Playoffs | ||||
Rank | School | W | L | PR |
1 | Grand Isle | 4 | 9 | 28.21 |
2 | New Living Word | 3 | 18 | 27.70 |
3 | Lutheran | 4 | 11 | 21.10 |
Last Update: 02/24/25 - 09:20 |