John Curtis Christian (S1) PR
Overall Record: 22-6 / District Record:6-1 40.02
Date D/T Opponent W/L Score P-Pts
Nov. 19  vs (S3) Thomas Jefferson (20-8) W 66-37  49.29
Nov. 21  at (NPS2) Young Audiences Charter (7-14) W 62-28  36.33
Nov. 25 T  vs (S2) Booker T. Washington - N.O. (15-17) W 70-37  40.94
Nov. 26 T  at (NS4) Ferriday (23-9) W 68-43  49.44
Nov. 27 T  vs (NS1) Salmen (11-19) W 74-41  37.47
Nov. 29 T  at (S1) Tioga (21-10) W 64-37  48.03
Dec. 4 T  at (NS1) Slidell (19-12) W 66-53  45.84
Dec. 5 T  at (S3) Metairie Park Country Day (22-6) L 57-78  26.71
Dec. 6 T  at (S2) John F. Kennedy (24-6) L 47-55  27.20
Dec. 9  vs (S1) East Jefferson (18-15) W 76-62  43.55
Dec. 13  vs (NS1) Northshore (22-5) W 39-38  52.70
Dec. 19 T  at (S2) Archbishop Hannan (19-6) L 59-60  25.84
Dec. 20 T  at (S1) Edna Karr (7-21) W 62-43  33.50
Dec. 21 T  at (S1) Catholic - B.R. (27-4) L 51-61 (OT) 29.61
Dec. 27  at (-) OUT OF STATE (0-0) - 74-66  -
Dec. 28  at (-) OUT OF STATE (0-0) - 36-42  -
Jan. 3  vs (S3) Lafayette Christian (13-14) W 48-34  41.37
Jan. 4  vs (S2) George Washington Carver (13-16) W 55-43  40.24
Jan. 7  at (S3) Episcopal (11-22) W 88-62  36.33
Jan. 10  at (NS1) Terrebonne (17-12) W 66-34  44.93
Jan. 17  at (S4) Crescent City (16-10) L 30-52  20.92
Jan. 18  vs (NS1) Covington (19-10) W 87-57  47.28
Jan. 24 D  vs (S1) Edna Karr (7-21) W 55-43  33.50
Jan. 28 D  at (S1) Brother Martin (13-17) W 54-46  39.73
Jan. 31 D  vs (S1) Jesuit (20-7) W 52-45  50.19
Feb. 1 T  at (S2) Vandebilt Catholic (23-6) W 62-53  51.97
Feb. 4 D  at (S1) St. Augustine (26-4) L 44-47  29.47
Feb. 7 D  vs (S1) Archbishop Rummel (18-9) W 62-55  47.67
Feb. 11 D  at (S1) Warren Easton (11-19) W 46-33  37.47
Feb. 14 D  at (S1) Holy Cross (24-5) W 69-68  53.14
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
St. Augustine (S1) PR
Overall Record: 26-4 / District Record:5-2 41.48
Date D/T Opponent W/L Score P-Pts
Nov. 18  vs (S1) L. W. Higgins (7-24) W 72-37  32.68
Nov. 21  vs (S1) West Jefferson (13-20) W 66-21  38.39
Nov. 22  at (S1) East Jefferson (18-15) Cancelled - -
Nov. 22  at (S2) George Washington Carver (13-16) W 59-51  40.24
Nov. 28  vs (S1) Warren Easton (11-19) W 67-57  37.47
Nov. 29 T  at (S1) Catholic - B.R. (27-4) L 58-61 (OT) 29.61
Dec. 3  at (S1) Bonnabel (24-7) W 50-46  51.32
Dec. 5 T  at (S2) Haynes Academy (15-19) W 64-30  40.00
Dec. 6 T  at (S2) Frederick A Douglass (23-8) W 67-38  50.23
Dec. 7 T  vs (S3) Isidore Newman (19-6) L 44-48  25.84
Dec. 10  vs (NS1) East St. John (11-21) W 58-21  36.69
Dec. 13  vs (S2) Sophie B. Wright (22-8) W 50-32  49.93
Dec. 14  at (-) OUT OF STATE (0-0) - 53-27  -
Dec. 17  at (NS1) Destrehan (16-16) W 56-41  42.00
Dec. 20  vs (S4) M.L. King Charter (17-12) W 59-41  44.93
Dec. 23  vs (NS2) Lutcher (10-19) W 61-50  36.72
Dec. 27 T  at (S1) Ponchatoula (20-5) W 51-48  52.20
Dec. 28 T  at (S1) Hammond (19-9) W 60-32  48.07
Jan. 7  at (S3) Dunham (19-5) W 46-40  51.92
Jan. 10  vs (S2) Lord Beaconsfield Landry (22-11) W 58-54  47.67
Jan. 13  at (S2) Madison Prep (25-9) W 47-46  50.00
Jan. 15  vs (S2) Frederick A Douglass (23-8) W 50-48  50.23
Jan. 17  at (NS1) Chalmette (8-23) W 63-33  33.77
Jan. 20  vs (NPS2) Young Audiences Charter (7-14) P - -
Jan. 26 D  vs (S1) Jesuit (20-7) L 41-45 (OT) 25.19
Jan. 28 D  vs (S1) Warren Easton (11-19) W 68-48  37.47
Jan. 31 D  at (S1) Archbishop Rummel (18-9) W 50-28  47.67
Feb. 4 D  vs (S1) John Curtis Christian (22-6) W 47-44  51.71
Feb. 7 D  at (S1) Holy Cross (24-5) L 43-51  28.14
Feb. 11 D  at (S1) Edna Karr (7-21) W 46-33  33.50
Feb. 14 D  vs (S1) Brother Martin (13-17) W 59-35  39.73
Feb. 18  at (S2) John F. Kennedy (24-6) W 53-30  52.20
Feb. 21  vs (NS3) St. James (9-13) W 75-38  38.91
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
Holy Cross (S1) PR
Overall Record: 24-5 / District Record:5-2 38.79
Date D/T Opponent W/L Score P-Pts
Nov. 21  at (S1) Kenner Discovery Health Science (10-22) W 66-43  35.63
Nov. 25 T  at (S3) St. Thomas Aquinas (10-11) W 62-46  41.19
Nov. 26 T  at (S1) Ben Franklin (8-17) W 57-17  35.88
Nov. 27 T  at (NS1) Destrehan (16-16) W 58-50  42.00
Dec. 3  vs (S1) East Jefferson (18-15) W 56-66  43.55
Dec. 6  at (S3) De La Salle (17-9) W 64-60 (OT) 47.23
Dec. 10  vs (S1) John Ehret (12-17) W 64-51  39.07
Dec. 16  at (NS1) Hahnville (14-15) W 66-60  41.41
Dec. 18  vs (NS1) Chalmette (8-23) W 84-58  33.77
Dec. 20  vs (S1) West Jefferson (13-20) W 78-38  38.39
Dec. 26 T  at (NS4) East Feliciana (8-22) W 69-32  34.07
Dec. 27 T  at (-) OUT OF STATE (0-0) - 44-37  -
Dec. 28 T  at (S2) John F. Kennedy (24-6) L 72-73 (OT) 27.20
Dec. 30 T  vs (S2) Sophie B. Wright (22-8) W 62-55  49.93
Jan. 3  vs (S2) George Washington Carver (13-16) W 54-40  40.24
Jan. 4  vs (S3) Isidore Newman (19-6) W 49-45  50.84
Jan. 7  vs (S1) L. W. Higgins (7-24) W 65-19  32.68
Jan. 10  vs (S1) Brother Martin (13-17) W 60-51  39.73
Jan. 14  at (S1) Bonnabel (24-7) L 53-58  26.32
Jan. 17  vs (S3) Catholic - N.I. (19-9) L 42-55  23.07
Jan. 27 D  at (S1) Warren Easton (11-19) W 54-48  37.47
Jan. 28 D  vs (S1) Edna Karr (7-21) W 53-41  33.50
Jan. 31 D  at (S1) Brother Martin (13-17) W 30-29  39.73
Feb. 4 D  at (S1) Jesuit (20-7) W 59-43  50.19
Feb. 7 D  vs (S1) St. Augustine (26-4) W 51-43  54.47
Feb. 11 D  at (S1) Archbishop Rummel (18-9) L 49-60  22.67
Feb. 14 D  vs (S1) John Curtis Christian (22-6) L 68-69  26.71
Feb. 18  vs (S1) McDonogh #35 (23-10) W 61-47  48.70
Feb. 20  at (NS1) Covington (19-10) W 71-69  47.28
Feb. 21  vs (S1) St. Paul's (14-14) W 60-57  42.00
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
Archbishop Rummel (S1) PR
Overall Record: 18-9 / District Record:4-3 37.03
Date D/T Opponent W/L Score P-Pts
Nov. 19  vs (NS1) H.L. Bourgeois (19-12) W 55-45  45.84
Nov. 26 T  at (S1) St. Paul's (14-14) W 56-43  42.00
Nov. 27 T  vs (S1) Ponchatoula (20-5) L 65-69  27.20
Dec. 3  vs (NS3) Bogalusa (6-23) W 60-11  32.03
Dec. 6  at (NS1) Walker (7-20) W 59-39  33.81
Dec. 10  at (S2) John F. Kennedy (24-6) W 56-40  52.20
Dec. 12 T  at (S2) Vandebilt Catholic (23-6) L 53-70  26.97
Dec. 13 T  at (S1) East Jefferson (18-15) W 71-55  43.55
Dec. 14 T  at (S3) De La Salle (17-9) L 50-57 (OT) 22.23
Dec. 19 T  at (S2) Sophie B. Wright (22-8) L 57-60  24.93
Dec. 20 T  vs (S1) Catholic - B.R. (27-4) L 49-72  29.61
Dec. 21 T  vs (S1) Edna Karr (7-21) W 61-42  33.50
Jan. 7  at (S1) Brother Martin (13-17) W 58-52  39.73
Jan. 10  vs (NS1) St. Amant (17-12) W 67-63  44.93
Jan. 14  vs (NS1) Central - B.R. (22-4) L 46-53  28.77
Jan. 17  at (S1) Carencro (9-11) W 63-47  40.30
Jan. 18  at (S1) Teurlings Catholic (18-13) W 46-38  44.74
Jan. 21  at (S3) Dunham (19-5) Cancelled - -
Jan. 27 D  vs (S1) Brother Martin (13-17) L 26-28  14.73
Jan. 28 D  at (S1) Jesuit (20-7) W 60-50  50.19
Jan. 31 D  vs (S1) St. Augustine (26-4) L 28-50  29.47
Feb. 4 D  vs (S1) Warren Easton (11-19) W 52-41  37.47
Feb. 7 D  at (S1) John Curtis Christian (22-6) L 55-62  26.71
Feb. 11 D  vs (S1) Holy Cross (24-5) W 60-49  53.14
Feb. 14 D  at (S1) Edna Karr (7-21) W 55-38  33.50
Feb. 18  vs (S1) Jesuit (20-7) W 55-49  50.19
Feb. 21  at (S4) Hamilton Christian (16-7) W 63-41  48.65
Feb. 22  at (NS2) Iowa (13-11) W 66-41  43.42
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
Brother Martin (S1) PR
Overall Record: 13-17 / District Record:4-3 30.87
Date D/T Opponent W/L Score P-Pts
Nov. 20  vs (NS1) Chalmette (8-23) W 45-36  33.77
Nov. 22  at (S1) Bonnabel (24-7) L 61-64 (OT) 26.32
Nov. 26  at (S1) Woodlawn - B.R. (16-15) L 46-54  17.55
Nov. 30  at (-) OUT OF STATE (0-0) - 61-37  -
Dec. 4 T  at (S2) Booker T. Washington - N.O. (15-17) L 55-60  15.94
Dec. 5 T  at (NS1) Salmen (11-19) W 54-51  37.47
Dec. 6 T  vs (C) Jehovah-Jireh (4-22) W 58-25  30.23
Dec. 10  vs (S2) George Washington Carver (13-16) W 55-44  40.24
Dec. 12 T  at (S2) Lord Beaconsfield Landry (22-11) L 54-62  22.67
Dec. 13 T  at (S3) De La Salle (17-9) L 46-56  22.23
Dec. 14 T  at (S1) East Jefferson (18-15) W 59-55 (OT) 43.55
Dec. 21 T  vs (S2) Madison Prep (25-9) L 41-47  25.00
Dec. 23  at (NS1) St. Amant (17-12) L 61-75  19.93
Dec. 26 T  at (S2) Vandebilt Catholic (23-6) L 35-57  26.97
Dec. 27 T  at (S3) Lafayette Christian (13-14) W 61-38  41.37
Dec. 28 T  at (NS3) Church Point (23-9) L 40-50  24.44
Dec. 29 T  at (S3) Lafayette Renaissance Charter Academy (18-8) L 55-57  23.54
Jan. 3  vs (S1) St. Paul's (14-14) L 51-56  17.00
Jan. 7  vs (S1) Archbishop Rummel (18-9) L 52-58  22.67
Jan. 10  at (S1) Holy Cross (24-5) L 51-60  28.14
Jan. 14  at (S3) Sarah T. Reed (23-9) W 54-50  49.44
Jan. 17  at (S1) Jesuit (20-7) L 45-52  25.19
Jan. 27 D  at (S1) Archbishop Rummel (18-9) W 28-26  47.67
Jan. 28 D  vs (S1) John Curtis Christian (22-6) L 46-54  26.71
Jan. 31 D  vs (S1) Holy Cross (24-5) L 29-30  28.14
Feb. 4 D  at (S1) Edna Karr (7-21) W 57-55 (OT) 33.50
Feb. 7 D  vs (S1) Warren Easton (11-19) W 71-59  37.47
Feb. 11 D  vs (S1) Jesuit (20-7) W 53-44  50.19
Feb. 14 D  at (S1) St. Augustine (26-4) L 35-59  29.47
Feb. 18  at (S1) Ben Franklin (8-17) W 67-59  35.88
Feb. 21  vs (S1) East Jefferson (18-15) W 60-35  43.55
#N/A #N/A #N/A - - -
#N/A #N/A #N/A - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
Jesuit (S1) PR
Overall Record: 20-7 / District Record:3-4 39.19
Date D/T Opponent W/L Score P-Pts
Nov. 20  at (S2) George Washington Carver (13-16) W 65-39  40.24
Nov. 21  vs (S2) Lord Beaconsfield Landry (22-11) W 56-46  47.67
Nov. 25 T  at (NS1) Terrebonne (17-12) W 71-35  44.93
Nov. 26 T  at (NS1) Northshore (22-5) W 66-36  52.70
Nov. 27 T  at (S2) McKinley (20-7) W 51-45  50.19
Nov. 29  vs (NS1) Destrehan (16-16) W 66-47  42.00
Dec. 3  at (NS1) Hahnville (14-15) W 57-40  41.41
Dec. 12 T  at (S1) East Jefferson (18-15) W 50-43  43.55
Dec. 13 T  at (S2) Vandebilt Catholic (23-6) W 57-44  51.97
Dec. 14 T  at (S2) Archbishop Shaw (24-2) L 50-52  31.38
Dec. 21  at (S3) De La Salle (17-9) W 53-40  47.23
Dec. 23  at (NS1) H.L. Bourgeois (19-12) W 66-47  45.84
Dec. 27 T  at (S2) The Willow School (13-14) W 60-34  41.37
Dec. 29 T  vs (-) OUT OF STATE (0-0) - 68-54  -
Dec. 31  vs (-) OUT OF STATE (0-0) - 45-55  -
Jan. 7  vs (NS1) Thibodaux (12-16) W 67-31  39.57
Jan. 9 T  at (S1) Carencro (9-11) W 57-38  40.30
Jan. 10 T  at (S1) St. Thomas More (25-4) L 39-47  29.31
Jan. 11 T  at (S1) Teurlings Catholic (18-13) W 38-26  44.74
Jan. 14  at (S1) East Jefferson (18-15) W 54-41  43.55
Jan. 17  vs (S1) Brother Martin (13-17) W 52-45  39.73
Jan. 26 D  at (S1) St. Augustine (26-4) W 45-41 (OT) 54.47
Jan. 28 D  vs (S1) Archbishop Rummel (18-9) L 50-60  22.67
Jan. 31 D  at (S1) John Curtis Christian (22-6) L 45-52  26.71
Feb. 4 D  vs (S1) Holy Cross (24-5) L 43-59  28.14
Feb. 7 D  vs (S1) Edna Karr (7-21) W 51-36  33.50
Feb. 11 D  at (S1) Brother Martin (13-17) L 44-53  14.73
Feb. 14 D  vs (S1) Warren Easton (11-19) W 80-44  37.47
Feb. 18  at (S1) Archbishop Rummel (18-9) L 49-55  22.67
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
Warren Easton (S1) PR
Overall Record: 11-19 / District Record:1-6 30.63
Date D/T Opponent W/L Score P-Pts
Oct. 15  at (S2) John F. Kennedy (24-6) Cancelled - -
Nov. 19  vs (S2) Archbishop Hannan (19-6) L 43-69  25.84
Nov. 25 T  vs (S2) Madison Prep (25-9) L 46-59  25.00
Nov. 26 T  at (S2) Lord Beaconsfield Landry (22-11) L 60-74  22.67
Nov. 27 T  at (NS1) Hahnville (14-15) L 48-52  16.41
Nov. 28  at (S1) St. Augustine (26-4) L 57-67  29.47
Dec. 4 T  vs (NS1) Salmen (11-19) W 67-56  37.47
Dec. 5 T  at (S2) Booker T. Washington - N.O. (15-17) W 61-51  40.94
Dec. 6 T  at (S2) Sophie B. Wright (22-8) L 50-55  24.93
Dec. 11  vs (S2) George Washington Carver (13-16) W 66-58  40.24
Dec. 13 T  vs (S3) Metairie Park Country Day (22-6) W 52-49  51.71
Dec. 14 T  vs (NS1) Chalmette (8-23) W 62-52  33.77
Dec. 18  vs (S1) West Jefferson (13-20) W 70-46  38.39
Dec. 20  vs (S2) Lord Beaconsfield Landry (22-11) W 77-64  47.67
Jan. 7  vs (S1) Bonnabel (24-7) W 51-48  51.32
Jan. 8  at (S1) McDonogh #35 (23-10) L 39-67  23.70
Jan. 10  at (S2) Archbishop Shaw (24-2) L 38-74  31.38
Jan. 15  at (S2) John F. Kennedy (24-6) L 45-46  27.20
Jan. 17  vs (S2) Eleanor McMain (6-25) W 66-32  31.58
Jan. 20  vs (S4) Crescent City (16-10) L 52-55  20.92
Jan. 27 D  vs (S1) Holy Cross (24-5) L 48-54  28.14
Jan. 28 D  at (S1) St. Augustine (26-4) L 48-68  29.47
Jan. 31 D  vs (S1) Edna Karr (7-21) W 54-51  33.50
Feb. 1  vs (S3) Isidore Newman (19-6) L 60-65  25.84
Feb. 4 D  at (S1) Archbishop Rummel (18-9) L 41-52  22.67
Feb. 5  at (S2) Frederick A Douglass (23-8) L 40-49  25.23
Feb. 7 D  at (S1) Brother Martin (13-17) L 59-71  14.73
Feb. 11 D  vs (S1) John Curtis Christian (22-6) L 33-46  26.71
Feb. 14 D  at (S1) Jesuit (20-7) L 44-80  25.19
Feb. 18  at (S1) St. Paul's (14-14) W 53-48  42.00
Feb. 21  vs (S2) Sophie B. Wright (22-8) L 46-53  24.93
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
Edna Karr (S1) PR
Overall Record: 7-21 / District Record:0-7 27.75
Date D/T Opponent W/L Score P-Pts
Nov. 19  at (S1) McDonogh #35 (23-10) L 55-65  23.70
Dec. 2  vs (S3) Sarah T. Reed (23-9) W 64-55  49.44
Dec. 3  vs (S1) John Ehret (12-17) W 70-47  39.07
Dec. 5 T  vs (-) OUT OF STATE (0-0) - 48-39  -
Dec. 6 T  at (S2) George Washington Carver (13-16) W 52-39  40.24
Dec. 7 T  at (S4) Crescent City (16-10) L 39-48  20.92
Dec. 10  at (S1) Bonnabel (24-7) W 53-50  51.32
Dec. 12  at (S3) Walter L. Cohen (12-20) W 66-45  37.75
Dec. 17  vs (S2) Sophie B. Wright (22-8) L 47-57  24.93
Dec. 19 T  at (S3) Metairie Park Country Day (22-6) L 53-68  26.71
Dec. 20 T  vs (S1) John Curtis Christian (22-6) L 43-62  26.71
Dec. 21 T  at (S1) Archbishop Rummel (18-9) L 42-61  22.67
Dec. 26 T  at (S2) David Thibodaux (25-6) L 37-42 (OT) 27.42
Dec. 27 T  at (S2) Frederick A Douglass (23-8) L 48-52 (OT) 25.23
Jan. 10  vs (S2) Booker T. Washington - N.O. (15-17) W 60-28  40.94
Jan. 13  vs (S2) George Washington Carver (13-16) L 38-43  15.24
Jan. 14  at (S3) Metairie Park Country Day (22-6) L 51-59  26.71
Jan. 16  at (S1) East Jefferson (18-15) L 47-49  18.55
Jan. 20 T  at (S1) McDonogh #35 (23-10) L 36-39  23.70
Jan. 21  at (NS1) Hahnville (14-15) Cancelled - -
Jan. 24 D  at (S1) John Curtis Christian (22-6) L 43-55  26.71
Jan. 28 D  at (S1) Holy Cross (24-5) L 41-53  28.14
Jan. 31 D  at (S1) Warren Easton (11-19) L 51-54  12.47
Feb. 4 D  vs (S1) Brother Martin (13-17) L 55-57 (OT) 14.73
Feb. 7 D  at (S1) Jesuit (20-7) L 36-51  25.19
Feb. 11 D  vs (S1) St. Augustine (26-4) L 33-46  29.47
Feb. 14 D  vs (S1) Archbishop Rummel (18-9) L 38-55  22.67
Feb. 17  vs (S2) Eleanor McMain (6-25) W 71-41  31.58
Feb. 18  at (S2) Lord Beaconsfield Landry (22-11) L 45-60  22.67
Feb. 21  vs (S3) De La Salle (17-9) L 48-57  22.23
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A #N/A - - -
#N/A #N/A  vs (0)  (0-0) - - -
Last Update: 02/24/25 - 09:20