Edna Karr PR
Overall Record: 23-10 / District Record:9-2 39.65
Date D/T Opponent W/L Score P-Pts
Nov. 14  vs (S1) McDonogh #35 (11-19) W 50-43  37.47
Nov. 16  at (S2) George Washington Carver (20-6) L 35-56  26.15
Nov. 24  vs (S2) Lord Beaconsfield Landry (21-9) L 52-45  23.80
Nov. 27  at (S3) Sarah T. Reed (25-7) W 54-48  51.56
Nov. 28  at (S1) John Ehret (12-14) L 46-48  15.69
Nov. 30 T  at (S1) Catholic - B.R. (12-13) L 57-82  16.32
Dec. 1 T  at (S2) Frederick A Douglass (16-13) L 41-46  18.76
Dec. 2 T  at (NS1) Hahnville (18-13) L 48-57  19.74
Dec. 5  vs (S1) Bonnabel (22-10) W 59-45  48.38
Dec. 12  at (S3) Sophie B. Wright (23-8) W 44-23  50.23
Dec. 15  at (S2) Booker T. Washington - N.O. (11-18) W 50-42  37.90
Dec. 20 T  at (NS1) Hahnville (18-13) W 58-54  44.74
Dec. 22 T  at (S3) Sophie B. Wright (23-8) W 57-47  50.23
Dec. 23 T  vs (S1) St. Thomas More (26-1) L 49-51  32.74
Dec. 27 T  at (S2) David Thibodaux (21-11) W 68-56  47.31
Dec. 28 T  at (S4) Westminster Christian (13-13) W 72-46  42.00
Dec. 30 T  at (NS2) Northwest (23-5) W 52-47  52.93
Jan. 2 D  at (S1) Jesuit (23-6) L 26-46  26.97
Jan. 9  at (NPS1) Eleanor McMain (12-13) W 62-51  41.32
Jan. 12 D  vs (S1) Brother Martin (20-12) W 60-50  46.25
Jan. 13 D  at (S1) Holy Cross (15-14) W 67-43  42.59
Jan. 15 T  vs (S1) Scotlandville (20-12) W 45-37  46.25
Jan. 16 D  at (S1) Archbishop Rummel (17-15) Cancelled - -
Jan. 19 D  vs (S1) John Curtis Christian (15-9) W 44-39  46.25
Jan. 20 D  at (S1) Archbishop Rummel (17-15) W 58-49  43.06
Jan. 23 D  vs (S1) St. Augustine (20-10) W 47-38  47.67
Jan. 26 D  vs (S1) Jesuit (23-6) L 42-45  26.97
Jan. 30 D  vs (S1) Holy Cross (15-14) W 59-45  42.59
Feb. 2  vs (S3) Metairie Park Country Day (16-12) W 56-45  44.43
Feb. 5  at (S1) Warren Easton (17-13) L 51-58  19.27
Feb. 6 D  at (S1) Brother Martin (20-12) W 52-47  46.25
Feb. 8 D  vs (S1) Archbishop Rummel (17-15) W 59-37  43.06
Feb. 16 D  at (S1) St. Augustine (20-10) W 40-36  47.67
Feb. 17  at (S2) Lord Beaconsfield Landry (21-9) W 46-39  48.80
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
Jesuit PR
Overall Record: 23-6 / District Record:7-5 38.39
Date D/T Opponent W/L Score P-Pts
Jan. 30  at (NS1) Destrehan (2-26) Cancelled - -
Nov. 17  at (S2) Lord Beaconsfield Landry (21-9) W 76-75  48.80
Nov. 20 T  at (S2) N.O. Charter Science and Math (11-19) W 75-49  37.47
Nov. 21 T  at (NS1) Terrebonne (21-13) W 67-50  46.00
Nov. 22 T  at (S3) Metairie Park Country Day (16-12) W 63-53  44.43
Nov. 25  vs (S1) East Jefferson (8-20) W 70-35  34.71
Nov. 28  vs (NS1) Hahnville (18-13) L 54-57  19.74
Nov. 30  at (NS1) Destrehan (2-26) W 77-47  27.43
Dec. 4  vs (NS1) South Lafourche (9-17) W 66-21  36.77
Dec. 7 T  at (S1) St. Paul's (21-10) W 56-43  48.03
Dec. 8 T  at (S2) Lord Beaconsfield Landry (21-9) W 58-48  48.80
Dec. 9 T  at (S1) Brother Martin (20-12) W 60-58  46.25
Dec. 12  at (S1) Riverdale (3-16) W 76-36  30.37
Dec. 15  vs (NS1) Mandeville (19-12) W 65-50  45.84
Dec. 16  vs (S2) De La Salle (14-15) W 58-47  41.41
Dec. 21  at (NS1) Thibodaux (7-23) W 56-33  32.93
Dec. 22  vs (NS1) H.L. Bourgeois (21-10) W 62-59  48.03
Jan. 2 D  vs (S1) Edna Karr (23-10) W 46-26  48.70
Jan. 9 D  vs (S1) Archbishop Rummel (17-15) W 47-32  43.06
Jan. 12 D  at (S1) John Curtis Christian (15-9) W 46-41  46.25
Jan. 13 D  at (S1) Brother Martin (20-12) L 51-60  21.25
Jan. 16 D  vs (S1) St. Augustine (20-10) L 46-47  22.67
Jan. 18  at (NS1) Chalmette (7-17) Cancelled - -
Jan. 20  at (S4) St. Mary's (24-6) W 45-33  52.20
Jan. 23 D  at (S1) Holy Cross (15-14) W 56-50  42.59
Jan. 26 D  at (S1) Edna Karr (23-10) W 45-42  48.70
Jan. 30 D  vs (S1) Brother Martin (20-12) W 48-40  46.25
Feb. 2 D  at (S1) Archbishop Rummel (17-15) L 36-41  18.06
Feb. 6 D  vs (S1) John Curtis Christian (15-9) L 35-42  21.25
Feb. 8 D  at (S1) St. Augustine (20-10) W 50-45  47.67
Feb. 16 D  vs (S1) Holy Cross (15-14) L 46-62  17.59
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
St. Augustine PR
Overall Record: 20-10 / District Record:6-6 36.91
Date D/T Opponent W/L Score P-Pts
Nov. 14  at (S1) L. W. Higgins (3-13) W 94-57  31.38
Nov. 17  vs (S1) East Jefferson (8-20) W 66-47  34.71
Nov. 23  at (S1) Warren Easton (17-13) W 72-51  44.27
Nov. 25  vs (S2) Frederick A Douglass (16-13) Cancelled - -
Nov. 25  at (S3) Calvary Baptist (22-6) W 64-52  51.71
Nov. 27  vs (S2) Frederick A Douglass (16-13) W 65-24  43.76
Nov. 28  vs (S3) Sarah T. Reed (25-7) W 78-32  51.56
Dec. 1  vs (S1) Ben Franklin (10-18) W 61-27  37.14
Dec. 2  at (-) OUT OF STATE (0-0) - 51-56 (OT) -
Dec. 8 T  at (S3) Metairie Park Country Day (16-12) W 44-35  44.43
Dec. 9 T  at (NS1) Slidell (25-8) W 58-48  50.76
Dec. 11  vs (S2) Livingston Collegiate (2-18) W 72-23  28.40
Dec. 11  vs (S2) Livingston Collegiate (2-18) P - -
Dec. 12  at (S2) N.O. Charter Science and Math (11-19) W 62-22  37.47
Dec. 15  at (S3) M.L. King Charter (13-14) W 75-27  41.37
Dec. 19  vs (S3) Dunham (25-7) W 65-49  51.56
Dec. 23  at (-) OUT OF STATE (0-0) - 49-51  -
Dec. 27  vs (S2) Madison Prep (23-2) L 42-53  31.28
Jan. 2 D  vs (S1) Brother Martin (20-12) W 53-48 (OT) 46.25
Jan. 5  at (S2) Lord Beaconsfield Landry (21-9) L 51-52  23.80
Jan. 9 D  vs (S1) John Curtis Christian (15-9) L 59-63  21.25
Jan. 13 D  at (S1) Archbishop Rummel (17-15) W 69-64 (OT) 43.06
Jan. 15  at (S2) George Washington Carver (20-6) L 63-67  26.15
Jan. 16 D  at (S1) Jesuit (23-6) W 47-46  51.97
Jan. 19 D  vs (S1) Holy Cross (15-14) W 77-65 (OT) 42.59
Jan. 20  at (NS2) Bossier (21-12) W 59-34  46.64
Jan. 23 D  at (S1) Edna Karr (23-10) L 38-47  23.70
Jan. 26 D  at (S1) Brother Martin (20-12) L 46-60  21.25
Jan. 30 D  vs (S1) Archbishop Rummel (17-15) W 60-49  43.06
Feb. 2 D  at (S1) John Curtis Christian (15-9) L 49-50  21.25
Feb. 6  vs (S1) Bonnabel (22-10) L 76-85 (OT) 23.38
Feb. 8 D  vs (S1) Jesuit (23-6) L 45-50  26.97
Feb. 14 D  at (S1) Holy Cross (15-14) W 56-34  42.59
Feb. 16 D  vs (S1) Edna Karr (23-10) L 36-40  23.70
Feb. 17  at (NPS1) Eleanor McMain (12-13) Cancelled - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
Brother Martin PR
Overall Record: 20-12 / District Record:6-6 37.57
Date D/T Opponent W/L Score P-Pts
Nov. 14  at (S2) George Washington Carver (20-6) L 68-72  26.15
Nov. 16  vs (NS4) West St. John (4-23) Cancelled - -
Nov. 17  vs (S1) Ben Franklin (10-18) W 66-43  37.14
Nov. 21  at (S1) St. Paul's (21-10) W 78-68  48.03
Nov. 25  at (-) OUT OF STATE (0-0) - 84-72  -
Nov. 25  at (NS4) West St. John (4-23) Cancelled - -
Nov. 29 T  vs (S2) Booker T. Washington - N.O. (11-18) W 70-54  37.90
Nov. 30 T  vs (NS1) Salmen (15-16) W 77-61  41.45
Dec. 1 T  at (S3) Sophie B. Wright (23-8) W 58-41  50.23
Dec. 2 T  at (S2) Lord Beaconsfield Landry (21-9) W 65-41  48.80
Dec. 7 T  at (S2) De La Salle (14-15) W 66-44  41.41
Dec. 8 T  at (S2) Archbishop Shaw (23-2) W 58-56  56.28
Dec. 9 T  at (S1) Jesuit (23-6) L 58-60  26.97
Dec. 12  at (S1) East Jefferson (8-20) W 80-51  34.71
Dec. 15  vs (S1) Bonnabel (22-10) W 55-53  48.38
Dec. 21  at (S4) Riverside Academy (7-16) W 63-31  35.35
Dec. 22 T  at (S2) Madison Prep (23-2) L 44-76  31.28
Dec. 23 T  at (NS1) Walker (16-15) W 86-80 (OT) 42.55
Dec. 27 T  at (S4) Opelousas Catholic (13-13) W 68-42  42.00
Dec. 28 T  at (S2) Vandebilt Catholic (25-4) W 54-59  54.31
Dec. 29 T  at (S1) St. Thomas More (26-1) L 45-50  32.74
Dec. 30 T  at (S2) Lafayette Christian (24-5) L 52-55  28.14
Jan. 2 D  at (S1) St. Augustine (20-10) L 48-53 (OT) 22.67
Jan. 9 D  vs (S1) Holy Cross (15-14) W 67-52  42.59
Jan. 12 D  at (S1) Edna Karr (23-10) L 50-60  23.70
Jan. 13 D  vs (S1) Jesuit (23-6) W 60-51  51.97
Jan. 19 D  vs (S1) Archbishop Rummel (17-15) W 65-55  43.06
Jan. 23 D  at (S1) John Curtis Christian (15-9) P - -
Jan. 24 D  at (S1) John Curtis Christian (15-9) W 57-56  46.25
Jan. 26 D  vs (S1) St. Augustine (20-10) W 60-46  47.67
Jan. 30 D  at (S1) Jesuit (23-6) L 40-48  26.97
Feb. 2 D  at (S1) Holy Cross (15-14) L 58-65  17.59
Feb. 6 D  vs (S1) Edna Karr (23-10) L 47-52  23.70
Feb. 8  vs (S3) St. Charles (23-5) L 55-61  27.93
Feb. 14 D  at (S1) Archbishop Rummel (17-15) L 54-59  18.06
Feb. 16 D  vs (S1) John Curtis Christian (15-9) W 59-52  46.25
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
John Curtis Christian PR
Overall Record: 15-9 / District Record:5-6 35.63
Date D/T Opponent W/L Score P-Pts
Nov. 15  at (S1) L. W. Higgins (3-13) W 65-20  31.38
Nov. 17  at (S3) Thomas Jefferson (17-11) W 44-71  45.64
Nov. 25 T  at (NS2) Beau Chene (21-11) W 57-56  47.31
Nov. 27  at (NPS4) Lafayette Renaissance Charter Academy (13-16) Cancelled - -
Nov. 29 T  at (NS1) Slidell (25-8) L 93-94  25.76
Nov. 30 T  at (S1) McDonogh #35 (11-19) W 54-36  37.47
Dec. 1 T  at (S3) M.L. King Charter (13-14) W 63-50  41.37
Dec. 5  at (S2) Lord Beaconsfield Landry (21-9) W 67-53  48.80
Dec. 12  at (S1) Warren Easton (17-13) W 66-59  44.27
Dec. 14  at (S1) East Jefferson (8-20) W 77-56  34.71
Dec. 14  vs (S3) International H.S. of New Orleans (4-21) Cancelled - -
Dec. 16  vs (S3) Jefferson Rise Charter (11-11) Cancelled - -
Dec. 20 T  at (S3) St. Thomas Aquinas (18-10) L 55-59  21.86
Dec. 22 T  at (S2) De La Salle (14-15) W 51-26  41.41
Dec. 23 T  at (NS1) Hahnville (18-13) W 57-54  44.74
Jan. 2 D  vs (S1) Archbishop Rummel (17-15) L 47-53  18.06
Jan. 6 T  at (S3) Isidore Newman (16-3) L 33-46  28.63
Jan. 9 D  at (S1) St. Augustine (20-10) W 63-59  47.67
Jan. 12 D  vs (S1) Jesuit (23-6) L 41-46  26.97
Jan. 16 D  at (S1) Holy Cross (15-14) L 57-64  17.59
Jan. 19 D  at (S1) Edna Karr (23-10) L 39-44  23.70
Jan. 23 D  vs (S1) Brother Martin (20-12) P - -
Jan. 24 D  vs (S1) Brother Martin (20-12) L 56-57  21.25
Jan. 26 D  at (S1) Archbishop Rummel (17-15) W 50-46  43.06
Jan. 30  at (S2) Livingston Collegiate (2-18) Cancelled - -
Feb. 1  at (S2) Livingston Collegiate (2-18) Cancelled - -
Feb. 2 D  vs (S1) St. Augustine (20-10) W 50-49  47.67
Feb. 3  vs (S2) Livingston Collegiate (2-18) Cancelled - -
Feb. 6 D  at (S1) Jesuit (23-6) W 42-35  51.97
Feb. 8 D  vs (S1) Holy Cross (15-14) W 51-37  42.59
Feb. 16 D  at (S1) Brother Martin (20-12) L 52-59  21.25
Feb. 17  vs (S1) McDonogh #35 (11-19) Cancelled - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
Archbishop Rummel PR
Overall Record: 17-15 / District Record:5-7 34.52
Date D/T Opponent W/L Score P-Pts
Nov. 14  at (NS1) Hahnville (18-13) L 62-64  19.74
Nov. 18  at (S2) De La Salle (14-15) L 51-54  16.41
Nov. 20 T  at (NS1) Slidell (25-8) W 56-52  50.76
Nov. 21 T  vs (NS2) Franklinton (11-12) W 66-59  41.26
Nov. 22 T  at (NS2) Lakeshore (19-9) W 75-51  48.07
Nov. 28  vs (NS1) South Terrebonne (4-18) W 65-41  31.18
Nov. 30  vs (NS1) Walker (16-15) L 55-35  17.55
Dec. 5  vs (S2) John F. Kennedy (18-11) L 30-38  21.10
Dec. 8  vs (S1) East Jefferson (8-20) W 52-35  34.71
Dec. 12  at (NS1) Ponchatoula (26-4) L 56-71  29.47
Dec. 15  vs (S2) Teurlings Catholic (14-18) W 72-53  39.88
Dec. 20 T  at (S2) De La Salle (14-15) W 70-52  41.41
Dec. 22 T  at (S1) St. Thomas More (26-1) L 42-50  32.74
Dec. 23 T  at (S3) Sophie B. Wright (23-8) W 62-41  50.23
Jan. 2 D  at (S1) John Curtis Christian (15-9) W 53-47  46.25
Jan. 4 T  at (S3) Sophie B. Wright (23-8) W 60-28  50.23
Jan. 5 T  at (NS1) Northshore (12-14) W 45-44  40.69
Jan. 6 T  at (S3) Metairie Park Country Day (16-12) W 49-45  44.43
Jan. 9 D  at (S1) Jesuit (23-6) L 32-47  26.97
Jan. 12 D  vs (S1) Holy Cross (15-14) W 56-44  42.59
Jan. 13 D  vs (S1) St. Augustine (20-10) L 64-69 (OT) 22.67
Jan. 16 D  vs (S1) Edna Karr (23-10) Cancelled - -
Jan. 19 D  at (S1) Brother Martin (20-12) L 55-65  21.25
Jan. 20 D  vs (S1) Edna Karr (23-10) L 49-58  23.70
Jan. 23  vs (S3) Dunham (25-7) L 41-57  26.56
Jan. 26 D  vs (S1) John Curtis Christian (15-9) L 46-50  21.25
Jan. 30 D  at (S1) St. Augustine (20-10) L 49-60  22.67
Feb. 2 D  vs (S1) Jesuit (23-6) W 41-36  51.97
Feb. 6 D  at (S1) Holy Cross (15-14) W 54-40  42.59
Feb. 8 D  at (S1) Edna Karr (23-10) L 37-59  23.70
Feb. 14 D  vs (S1) Brother Martin (20-12) W 59-54  46.25
Feb. 16  at (S1) Alexandria (20-10) W 60-48  47.67
Feb. 17  at (S1) Pineville (22-4) L 53-69  28.77
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
Holy Cross PR
Overall Record: 15-14 / District Record:3-9 31.04
Date D/T Opponent W/L Score P-Pts
Nov. 14  vs (S1) Riverdale (3-16) W 71-42  30.37
Nov. 20 T  at (S1) Ben Franklin (10-18) L 50-52  12.14
Nov. 21 T  at (S2) Frederick A Douglass (16-13) W 48-42  43.76
Nov. 22 T  at (S1) East Jefferson (8-20) W 65-58  34.71
Nov. 28  at (S1) East Jefferson (8-20) W 64-57  34.71
Dec. 1  vs (S2) De La Salle (14-15) W 77-55  41.41
Dec. 5  at (S1) John Ehret (12-14) W 65-51  40.69
Dec. 11  vs (S2) Kenner Discovery Health Science (9-20) W 53-28  35.55
Dec. 13  vs (NS1) Chalmette (7-17) W 71-42  34.92
Dec. 15  vs (S1) West Jefferson (8-22) W 88-64  34.07
Dec. 19  vs (S1) Bonnabel (22-10) L 51-60  23.38
Dec. 27 T  at (NS1) Salmen (15-16) L 54-59 (OT) 16.45
Dec. 28 T  at (NS1) Fontainebleau (13-12) W 75-43  42.68
Dec. 29 T  vs (NS3) St. Helena College & Career Acad. (10-14) W 69-53  39.17
Dec. 30 T  at (NS1) Hammond (18-13) W 60-47  44.74
Jan. 2  vs (S4) Crescent City (21-5) Cancelled - -
Jan. 4 T  vs (S4) Crescent City (21-5) L 63-71  27.46
Jan. 9 D  at (S1) Brother Martin (20-12) L 52-67  21.25
Jan. 12 D  at (S1) Archbishop Rummel (17-15) L 44-56  18.06
Jan. 13 D  vs (S1) Edna Karr (23-10) L 43-67  23.70
Jan. 16 D  vs (S1) John Curtis Christian (15-9) W 64-57  46.25
Jan. 19 D  at (S1) St. Augustine (20-10) L 65-77 (OT) 22.67
Jan. 23 D  vs (S1) Jesuit (23-6) L 50-56  26.97
Jan. 26  vs (S2) John F. Kennedy (18-11) L 46-66  21.10
Jan. 30 D  at (S1) Edna Karr (23-10) L 45-59  23.70
Feb. 2 D  vs (S1) Brother Martin (20-12) W 65-58  46.25
Feb. 6 D  vs (S1) Archbishop Rummel (17-15) L 40-54  18.06
Feb. 8 D  at (S1) John Curtis Christian (15-9) L 37-51  21.25
Feb. 14 D  vs (S1) St. Augustine (20-10) L 34-56  22.67
Feb. 16 D  at (S1) Jesuit (23-6) W 62-46  51.97
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A PR
Overall Record: 0-0 / District Record:0-0 #N/A
Date D/T Opponent W/L Score P-Pts
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A
Last Update: 02/19/24 - 09:00