Ponchatoula PR
Overall Record: 26-4 / District Record:7-0 42.67
Date D/T Opponent W/L Score P-Pts
Nov. 20 T  at (S1) Catholic - B.R. (12-13) W 62-57  41.32
Nov. 21 T  vs (NS2) LaGrange (6-15) W 64-35  34.71
Nov. 29 T  at (S1) Scotlandville (20-12) W 78-48  46.25
Dec. 1 T  at (NS1) East Ascension (10-18) W 83-68  37.14
Dec. 2 T  at (NS1) St. Amant (24-9) W 69-31  49.73
Dec. 5  vs (NS2) Lutcher (14-16) W 80-32  40.87
Dec. 12  vs (S1) Archbishop Rummel (17-15) W 71-56  43.06
Dec. 15 T  at (NS2) Loranger (7-13) W 75-36  36.90
Dec. 16 T  at (NS3) Amite (11-17) W 85-32  38.36
Dec. 21 T  at (NS1) Zachary (24-5) L 61-68  28.14
Dec. 22 T  at (S4) Southern Lab (23-10) W 55-48  48.70
Dec. 23 T  at (S2) John F. Kennedy (18-11) W 61-37  46.10
Dec. 29  at (S2) De La Salle (14-15) Cancelled - -
Jan. 4 T  at (NS1) East Ascension (10-18) W 93-64  37.14
Jan. 5 T  vs (S1) Scotlandville (20-12) L 73-79 (OT) 21.25
Jan. 6 T  at (S1) Catholic - B.R. (12-13) W 58-43  41.32
Jan. 9  vs (NS1) Hammond (18-13) W 79-45  44.74
Jan. 11  at (S1) Liberty (22-3) L 49-66  29.92
Jan. 13 T  vs (S1) Southwood (23-8) W 61-53  50.23
Jan. 16  vs (NS1) Salmen (15-16) P - -
Jan. 19 D  vs (NS1) Covington (11-16) W 74-28  38.85
Jan. 20 T  vs (S3) Isidore Newman (16-3) L 56-68  28.63
Jan. 22  vs (NS1) Salmen (15-16) W 87-54  41.45
Jan. 23 D  at (NS1) Northshore (12-14) W 58-42  40.69
Jan. 26 D  vs (NS1) Mandeville (19-12) W 50-35  45.84
Jan. 27 T  vs (S2) Peabody (24-5) W 86-57  53.14
Jan. 30 D  at (NS1) Slidell (25-8) W 73-71  50.76
Feb. 2 D  at (NS1) Fontainebleau (13-12) W 82-59  42.68
Feb. 3 T  at (S2) Archbishop Hannan (15-7) W 73-43  48.18
Feb. 6 D  vs (S1) St. Paul's (21-10) W 77-57  48.03
Feb. 9 D  at (NS1) Hammond (18-13) W 84-53  44.74
Feb. 16  vs (S2) George Washington Carver (20-6) W 88-59  51.15
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
Slidell PR
Overall Record: 25-8 / District Record:5-1 37.58
Date D/T Opponent W/L Score P-Pts
Nov. 13  at (NS1) Salmen (15-16) W 85-57  41.45
Nov. 15  vs (S1) Bonnabel (22-10) W 59-49  48.38
Nov. 17  at (S1) Riverdale (3-16) W 79-52  30.37
Nov. 18  at (S3) Isidore Newman (16-3) L 40-78  28.63
Nov. 20 T  at (S1) Archbishop Rummel (17-15) L 52-56  18.06
Nov. 22 T  vs (NS2) Franklinton (11-12) L 50-56  16.26
Nov. 24 T  vs (S1) Liberty (22-3) L 51-101  29.92
Nov. 29 T  at (S1) John Curtis Christian (15-9) W 94-93  46.25
Nov. 30 T  vs (S2) Lord Beaconsfield Landry (21-9) L 54-62  23.80
Dec. 1 T  at (S2) John F. Kennedy (18-11) L 40-54  21.10
Dec. 5  at (S1) West Jefferson (8-22) W 82-59  34.07
Dec. 7 T  at (NS1) Belle Chasse (18-12) W 67-43  45.40
Dec. 8 T  at (S2) Frederick A Douglass (16-13) W 69-54  43.76
Dec. 9 T  at (S1) St. Augustine (20-10) L 48-58  22.67
Dec. 11  vs (NS1) Northshore (12-14) W 63-60  40.69
Dec. 12  vs (S1) L. W. Higgins (3-13) W 67-34  31.38
Dec. 15  vs (NS1) Salmen (15-16) W 62-48  41.45
Dec. 16  at (S2) Tara (9-20) Cancelled - -
Dec. 22  vs (NS2) Pearl River (12-17) W 79-47  39.07
Jan. 3  vs (S3) Sarah T. Reed (25-7) W 87-45  51.56
Jan. 4  at (S1) East Jefferson (8-20) W 56-47  34.71
Jan. 9  at (S2) Frederick A Douglass (16-13) W 56-54  43.76
Jan. 12  vs (S2) Tara (9-20) W 78-45  35.55
Jan. 18  vs (NS1) Belle Chasse (18-12) W 80-47  45.40
Jan. 20  vs (NS1) H.L. Bourgeois (21-10) W 68-54  48.03
Jan. 23 D  vs (NS1) Mandeville (19-12) W 69-45  45.84
Jan. 25 D  at (S1) St. Paul's (21-10) W 57-49  48.03
Jan. 26 D  at (NS1) Hammond (18-13) W 48-47  44.74
Jan. 30 D  vs (NS1) Ponchatoula (26-4) L 71-73  29.47
Feb. 2 D  at (NS1) Covington (11-16) W 84-52  38.85
Feb. 5  at (NS3) Pine (18-15) W 54-42  43.55
Feb. 6 D  vs (NS1) Fontainebleau (13-12) W 67-50  42.68
Feb. 9  at (NS1) Northshore (12-14) W 52-47  40.69
Feb. 12  at (S3) Metairie Park Country Day (16-12) W 67-50  44.43
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
St. Paul's PR
Overall Record: 21-10 / District Record:4-3 36.65
Date D/T Opponent W/L Score P-Pts
Nov. 14  at (NS2) Lakeshore (19-9) W 70-59  48.07
Nov. 16  at (NS1) Chalmette (7-17) W 76-57  34.92
Nov. 21  vs (S1) Brother Martin (20-12) L 68-78  21.25
Nov. 25  vs (NS4) South Plaquemines (13-16) W 75-40  40.24
Nov. 28  vs (NS2) Broadmoor (5-21) W 73-31  31.54
Nov. 30  at (NS1) Zachary (24-5) L 51-58  28.14
Dec. 2  at (-) OUT OF STATE (0-0) - 69-58  -
Dec. 5  vs (NS2) Loranger (7-13) W 80-47  36.90
Dec. 7 T  vs (S1) Jesuit (23-6) L 43-56  26.97
Dec. 8 T  vs (S2) Vandebilt Catholic (25-4) L 57-65  29.31
Dec. 9 T  at (S2) De La Salle (14-15) W 60-53  41.41
Dec. 12  at (NS1) Belle Chasse (18-12) W 76-55  45.40
Dec. 15  vs (NS1) Central - B.R. (21-9) W 58-39  48.80
Dec. 16  at (S4) Crescent City (21-5) L 67-76  27.46
Dec. 21  at (S3) St. Charles (23-5) W 63-55  52.93
Dec. 22  vs (NS2) Franklinton (11-12) W 91-63  41.26
Dec. 27 T  at (NS1) Sulphur (15-13) W 70-47  43.21
Dec. 28 T  vs (NS1) East St. John (20-12) L 72-78  21.25
Dec. 29 T  at (S2) St. Louis Catholic (16-9) W 55-39  46.76
Jan. 2 D  vs (NS1) Fontainebleau (13-12) W 67-59  42.68
Jan. 6  vs (-) OUT OF STATE (0-0) - 51-21  -
Jan. 9  at (S1) Woodlawn - B.R. (17-16) W 63-58  42.52
Jan. 11  at (NS1) Mandeville (19-12) L 55-60  20.84
Jan. 13  vs (NS1) Salmen (15-16) W 68-61  41.45
Jan. 19  at (S1) Ben Franklin (10-18) W 69-37  37.14
Jan. 23 D  at (NS1) Hammond (18-13) W 73-50  44.74
Jan. 25 D  vs (NS1) Slidell (25-8) L 49-57  25.76
Jan. 26 D  vs (NS1) Covington (11-16) W 86-57  38.85
Jan. 30 D  at (NS1) Northshore (12-14) W 55-53  40.69
Feb. 1 D  vs (NS1) Mandeville (19-12) L 43-45  20.84
Feb. 6 D  at (NS1) Ponchatoula (26-4) L 57-77  29.47
Feb. 14  vs (NS3) Amite (11-17) W 51-44  38.36
Feb. 16  vs (S3) St. Thomas Aquinas (18-10) W 94-91 (OT) 46.86
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
Northshore PR
Overall Record: 12-14 / District Record:2-2 30.99
Date D/T Opponent W/L Score P-Pts
Nov. 15  at (S1) Ben Franklin (10-18) W 55-42  37.14
Nov. 20 T  at (S2) The Willow School (12-14) L 40-55  15.69
Nov. 21 T  at (S2) De La Salle (14-15) L 47-48  16.41
Nov. 22 T  at (S2) N.O. Charter Science and Math (11-19) W 57-36  37.47
Nov. 30  at (S2) Archbishop Shaw (23-2) L 48-55  31.28
Dec. 1  at (S2) Archbishop Shaw (23-2) Cancelled - -
Dec. 5  at (NS1) Chalmette (7-17) W 54-51  34.92
Dec. 7  vs (S1) Bonnabel (22-10) W 53-49  48.38
Dec. 8  at (S3) M.L. King Charter (13-14) L 64-67  16.37
Dec. 11  at (NS1) Slidell (25-8) L 60-63  25.76
Dec. 13  at (NS1) Salmen (15-16) W 63-55  41.45
Dec. 18  at (S2) George Washington Carver (20-6) W 65-59  51.15
Dec. 21  at (-) OUT OF STATE (0-0) - 44-56  -
Dec. 22  at (S3) Episcopal (19-15) W 69-53  44.00
Jan. 4 T  at (S1) McDonogh #35 (11-19) W 59-45  37.47
Jan. 5 T  at (S1) Archbishop Rummel (17-15) L 44-45  18.06
Jan. 6 T  at (S2) John F. Kennedy (18-11) L 35-41  21.10
Jan. 10  vs (NS1) Salmen (15-16) W 66-44  41.45
Jan. 12  at (NS1) Hahnville (18-13) L 62-64  19.74
Jan. 16  at (S2) Archbishop Hannan (15-7) L 43-50  23.18
Jan. 19 D  at (NS1) Mandeville (19-12) W 42-38  45.84
Jan. 23 D  vs (NS1) Ponchatoula (26-4) L 42-58  29.47
Jan. 26  at (NS1) Fontainebleau (13-12) W 54-32  42.68
Jan. 30 D  vs (S1) St. Paul's (21-10) L 53-55  23.03
Feb. 2  at (NS1) Hammond (18-13) L 45-47  19.74
Feb. 6 D  vs (NS1) Covington (11-16) W 71-50  38.85
Feb. 9  vs (NS1) Slidell (25-8) L 47-52  25.76
Feb. 12  vs (-) OUT OF STATE (0-0) - 55-39  -
Feb. 16  vs (S1) Warren Easton (17-13) L 42-48  19.27
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
Mandeville PR
Overall Record: 19-12 / District Record:3-4 35.50
Date D/T Opponent W/L Score P-Pts
Nov. 20 T  at (NS3) Springfield (8-18) W 68-43  35.46
Nov. 21 T  at (NS5) Holden (13-12) W 65-59 (OT) 42.68
Nov. 27  at (NS2) Albany (21-12) W 52-42  46.64
Nov. 29 T  at (NS1) Covington (11-16) W 65-61  38.85
Nov. 30 T  at (NS1) Fontainebleau (13-12) W 63-49  42.68
Dec. 1 T  at (S3) Thomas Jefferson (17-11) W 43-41  45.64
Dec. 4  at (S2) Archbishop Shaw (23-2) L 31-68  31.28
Dec. 6  at (NS4) Kentwood (5-16) W 55-20  33.10
Dec. 8  at (NS2) Loranger (7-13) W 59-42  36.90
Dec. 11  at (S3) St. Thomas Aquinas (18-10) L 66-78  21.86
Dec. 13  at (S3) Episcopal (19-15) L 48-62  19.00
Dec. 15  at (S1) Jesuit (23-6) L 50-65  26.97
Dec. 20 T  at (S3) Sophie B. Wright (23-8) L 60-71  25.23
Dec. 21 T  at (S4) St. Martin's Episcopal (22-6) L 77-81 (OT) 26.71
Dec. 22 T  vs (-) OUT OF STATE (0-0) - 67-47  -
Dec. 28 T  at (NS5) Phoenix (9-13) W 60-51  38.91
Dec. 29 T  at (S2) Archbishop Hannan (15-7) L 43-63  23.18
Dec. 30 T  vs (S3) Sophie B. Wright (23-8) W 61-56  50.23
Jan. 3 T  at (S5) Jehovah-Jireh (6-16) W 56-20  34.27
Jan. 5 T  at (NS3) French Settlement (29-3) W 54-52  55.81
Jan. 6 T  at (S3) Parkview Baptist (23-10) L 37-41  23.70
Jan. 8  vs (NS1) Salmen (15-16) W 55-43  41.45
Jan. 11  vs (S1) St. Paul's (21-10) W 60-55  48.03
Jan. 16  vs (NS2) Lakeshore (19-9) W 65-39  48.07
Jan. 19 D  vs (NS1) Northshore (12-14) L 38-42  15.69
Jan. 23 D  at (NS1) Slidell (25-8) L 45-69  25.76
Jan. 26 D  at (NS1) Ponchatoula (26-4) L 35-50  29.47
Jan. 30 D  vs (NS1) Fontainebleau (13-12) L 48-53  17.68
Feb. 1 D  at (S1) St. Paul's (21-10) W 45-43  48.03
Feb. 6 D  vs (NS1) Hammond (18-13) W 60-47  44.74
Feb. 9 D  at (NS1) Covington (11-16) W 88-62  38.85
Feb. 13  vs (NS3) Pine (18-15) W 63-46  43.55
Feb. 16  at (NS3) Amite (11-17) Cancelled - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
Fontainebleau PR
Overall Record: 13-12 / District Record:2-4 31.51
Date D/T Opponent W/L Score P-Pts
Nov. 14  vs (-) OUT OF STATE (0-0) - 53-37  -
Nov. 20 T  at (NS2) Franklinton (11-12) L 66-67  16.26
Nov. 21 T  at (NS2) Lakeshore (19-9) L 53-58  23.07
Nov. 27  at (S2) Archbishop Shaw (23-2) L 43-80  31.28
Nov. 29 T  at (S3) Northlake Christian (10-18) W 57-48  37.14
Nov. 30 T  at (NS1) Mandeville (19-12) L 49-63  20.84
Dec. 1 T  at (NS1) Covington (11-16) W 68-58  38.85
Dec. 5 T  at (NS2) Lakeshore (19-9) W 62-45  48.07
Dec. 6 T  at (NS2) Pearl River (12-17) W 83-51  39.07
Dec. 7 T  at (NS2) Franklinton (11-12) L 69-75  16.26
Dec. 12  vs (NS3) Pine (18-15) W 60-58  43.55
Dec. 14  vs (S1) John Ehret (12-14) W 57-41  40.69
Dec. 28 T  at (S1) Holy Cross (15-14) L 43-75  17.59
Dec. 29 T  at (NS1) Chalmette (7-17) W 63-60  34.92
Jan. 2 D  at (S1) St. Paul's (21-10) L 59-67  23.03
Jan. 3  vs (NS3) Jewel Sumner (9-25) W 75-37  34.00
Jan. 9  at (NS2) Franklinton (11-12) W 75-67  41.26
Jan. 12  vs (S2) E.D. White (18-12) W 60-59  45.40
Jan. 16  at (S1) Bonnabel (22-10) P - -
Jan. 19 D  vs (NS1) Hammond (18-13) W 53-48  44.74
Jan. 23 D  at (NS1) Covington (11-16) L 59-64  13.85
Jan. 26  vs (NS1) Northshore (12-14) L 32-54  15.69
Jan. 30 D  at (NS1) Mandeville (19-12) W 53-48  45.84
Feb. 2 D  vs (NS1) Ponchatoula (26-4) L 59-82  29.47
Feb. 6 D  at (NS1) Slidell (25-8) L 50-67  25.76
Feb. 8  vs (NS2) Loranger (7-13) W 69-35  36.90
Feb. 15  vs (NS4) Kentwood (5-16) Cancelled - -
Feb. 16  at (S3) Pope John Paul II (22-9) L 48-62  24.13
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
Hammond PR
Overall Record: 18-13 / District Record:1-5 31.46
Date D/T Opponent W/L Score P-Pts
Nov. 16  at (S3) Collegiate Baton Rouge (10-17) W 74-48  37.59
Nov. 21  at (NS1) Central - B.R. (21-9) L 49-53  23.80
Nov. 27  vs (NPS2) Abramson (6-17) W 60-30  33.87
Nov. 28  vs (NS3) Jewel Sumner (9-25) W 77-45  34.00
Dec. 1  vs (NS2) Loranger (7-13) W 59-52  36.90
Dec. 5  vs (NS4) Varnado (6-16) W 77-35  34.27
Dec. 8 T  at (NS2) Franklin Parish (22-11) L 45-54  22.67
Dec. 11  at (NS1) Denham Springs (27-6) L 51-53  27.82
Dec. 13 T  at (NS3) Jewel Sumner (9-25) W 66-27  34.00
Dec. 15 T  at (NS3) Amite (11-17) L 58-62  13.36
Dec. 16 T  at (NS2) Loranger (7-13) W 52-28  36.90
Dec. 19  at (NS2) Franklinton (11-12) W 64-36  41.26
Dec. 22  at (NS3) Amite (11-17) L 63-67  13.36
Dec. 27 T  at (S2) Archbishop Hannan (15-7) L 16-57  23.18
Dec. 28 T  at (S1) East Jefferson (8-20) W 59-54  34.71
Dec. 29 T  at (NS3) Bogalusa (3-18) W 62-51  29.86
Dec. 30 T  at (S1) Holy Cross (15-14) L 47-60  17.59
Jan. 3  vs (NS1) Thibodaux (7-23) W 56-40  32.93
Jan. 5  vs (NS1) Covington (11-16) W 78-66  38.85
Jan. 9  at (NS1) Ponchatoula (26-4) L 45-79  29.47
Jan. 12  vs (NS1) Belle Chasse (18-12) W 63-60  45.40
Jan. 17  at (NS2) Broadmoor (5-21) Cancelled - -
Jan. 19 D  at (NS1) Fontainebleau (13-12) L 48-53  17.68
Jan. 22  at (NS3) Pine (18-15) W 43-37  43.55
Jan. 23 D  vs (S1) St. Paul's (21-10) L 50-73  23.03
Jan. 26 D  vs (NS1) Slidell (25-8) L 47-48  25.76
Jan. 30 D  at (NS1) Covington (11-16) W 73-65 (OT) 38.85
Feb. 2  vs (NS1) Northshore (12-14) W 47-45  40.69
Feb. 5  at (S3) Jefferson Rise Charter (11-11) W 83-69  42.00
Feb. 6 D  at (NS1) Mandeville (19-12) L 47-60  20.84
Feb. 9 D  vs (NS1) Ponchatoula (26-4) L 53-84  29.47
Feb. 12  vs (S3) Sarah T. Reed (25-7) W 60-45  51.56
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
Covington PR
Overall Record: 11-16 / District Record:1-6 28.58
Date D/T Opponent W/L Score P-Pts
Nov. 15  vs (NS3) Jewel Sumner (9-25) W 57-24  34.00
Nov. 20 T  at (NS5) Holden (13-12) W 73-58  42.68
Nov. 21 T  at (NS3) Doyle (19-12) L 66-74  20.84
Nov. 29 T  at (NS1) Mandeville (19-12) L 61-65  20.84
Nov. 30 T  at (NS2) Albany (21-12) L 47-67  21.64
Dec. 1 T  at (NS1) Fontainebleau (13-12) L 58-68  17.68
Dec. 5 T  at (NS2) Franklinton (11-12) L 67-75  16.26
Dec. 6 T  at (NS2) Lakeshore (19-9) L 62-65  23.07
Dec. 7 T  at (NS2) Pearl River (12-17) W 79-58  39.07
Dec. 15 T  at (NS3) Pine (18-15) W 55-54  43.55
Dec. 16  at (S1) Ben Franklin (10-18) W 81-72  37.14
Dec. 16 T  at (NS3) Springfield (8-18) W 55-47  35.46
Dec. 22  at (NS1) Denham Springs (27-6) L 41-68  27.82
Dec. 23  vs (NS4) East Iberville (14-15) W 73-65 (OT) 41.41
Dec. 28  vs (NS3) Amite (11-17) W 80-74  38.36
Jan. 3  at (NS2) Albany (21-12) L 64-68  21.64
Jan. 5  at (NS1) Hammond (18-13) L 66-78  19.74
Jan. 9  vs (S1) John Ehret (12-14) W 73-70  40.69
Jan. 11  at (NS3) Bogalusa (3-18) W 65-63  29.86
Jan. 13  at (NS1) Central Lafourche (18-9) L 58-76  22.67
Jan. 16  at (S3) Parkview Baptist (23-10) Cancelled - -
Jan. 19 D  at (NS1) Ponchatoula (26-4) L 28-74  29.47
Jan. 23 D  vs (NS1) Fontainebleau (13-12) W 64-59  42.68
Jan. 26 D  at (S1) St. Paul's (21-10) L 57-86  23.03
Jan. 30 D  vs (NS1) Hammond (18-13) L 65-73 (OT) 19.74
Feb. 2 D  vs (NS1) Slidell (25-8) L 52-84  25.76
Feb. 6 D  at (NS1) Northshore (12-14) L 50-71  15.69
Feb. 9 D  vs (NS1) Mandeville (19-12) L 62-88  20.84
Feb. 14  at (NS3) Springfield (8-18) Cancelled - -
Feb. 15  at (NS1) Chalmette (7-17) Cancelled - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (--) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (0-0) - - -
#N/A #N/A  vs (0)  (--) - - -
Last Update: 02/19/24 - 09:00